Freeview reception at WA7 4ST
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) | southeast 133° | Fenton | V | |
C22 | Freeview HD multiplex BBCB (PSB3) | west 278° | Storeton | V | |
C22+ | multiplex Arqiva-A (COM5) | southeast 133° | Fenton | V | |
C23 | multiplex SDN England (COM4) | west 278° | Storeton | V | |
C24 | multiplex BBCA England West Midlands | southeast 133° | Fenton | V | |
C25 | multiplex D3+4 England Granada | west 278° | Storeton | V | |
multiplex SDN England (COM4) | southeast 133° | Fenton | V | ||
C26 | multiplex Arqiva-A (COM5) | west 278° | Storeton | V | |
C27 | multiplex D3+4 England Central (West micro region) | southeast 133° | Fenton | V | |
C28 | multiplex BBCA England North West | west 278° | Storeton | V | |
multiplex Arqiva-B (COM6) | southeast 133° | Fenton | V | ||
C29 | multiplex SDN England (COM4) | n-ne 23° | Winter Hill | H | |
multiplex Arqiva-B (COM6) | west 278° | Storeton | V | ||
C30 | Comux Local TV multiplex LL | west 278° | Storeton | V | |
C31 | multiplex Arqiva-A (COM5) | n-ne 23° | Winter Hill | H | |
C32 | multiplex BBCA England North West | n-ne 23° | Winter Hill | H | |
C34 | multiplex D3+4 England Granada | n-ne 23° | Winter Hill | H | |
Freeview HD multiplex Arqiva-D (com8) | w-sw 254° | Moel-Y-Parc | H | ||
Freeview HD multiplex Arqiva-D (com8) | southeast 133° | Fenton | V | ||
C35- | Freeview HD multiplex BBCB (PSB3) | n-ne 23° | Winter Hill | H | |
C36+ | multiplex Arqiva-A (COM5) | w-sw 254° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | n-ne 23° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | w-sw 254° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | w-sw 254° | Moel-Y-Parc | H | |
C45 | multiplex BBCA Wales | w-sw 254° | Moel-Y-Parc | H | |
C48- | multiplex Arqiva-B (COM6) | w-sw 254° | Moel-Y-Parc | H | |
C53 | PSB2 wa | west 278° | Storeton | V | |
C55 | Freeview HD multiplex Arqiva-C (com7) | n-ne 23° | Winter Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | w-sw 254° | Moel-Y-Parc | H | ||
Freeview HD multiplex Arqiva-C (com7) | southeast 133° | Fenton | V | ||
C57 | GIM | n-ne 23° | Winter Hill | H | |
PSB1 wa | west 278° | Storeton | V | ||
C60- | PSB3 wa | west 278° | Storeton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 53.2km 33.1 miles
- Storeton - 20.2km 12.5 miles
- Winter Hill - 36.1km 22.4 miles
- Moel-Y-Parc - 40.7km 25.3 miles
Advanced options
Show good and blocked paths from WA7 4ST for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please