Freeview reception at TN15 6XE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) | n-nw 339° | Sandy Heath | H | |
C22 | multiplex Arqiva-A (COM5) | w-nw 297° | Crystal Palace | H | |
C23 | multiplex BBCA England London | w-nw 297° | Crystal Palace | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | n-nw 339° | Sandy Heath | H | |
C25 | multiplex SDN England (COM4) | w-nw 297° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | w-nw 297° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | n-nw 339° | Sandy Heath | H | |
C28- | multiplex Arqiva-B (COM6) | w-nw 297° | Crystal Palace | H | |
C29 | multiplex SDN England (COM4) | n-ne 24° | Sudbury | H | |
multiplex SDN England (COM4) | w-sw 242° | Midhurst | H | ||
Comux Local TV multiplex LW | w-nw 297° | Crystal Palace | H | ||
multiplex SDN England (COM4) | s-se 161° | Tunbridge Wells | V | ||
C31- | multiplex Arqiva-A (COM5) | n-ne 24° | Sudbury | H | |
C31 | multiplex Arqiva-A (COM5) | s-se 161° | Tunbridge Wells | V | |
C32 | multiplex BBCA England South East | east 87° | Bluebell Hill | H | |
C33 | multiplex Arqiva-B (COM6) | w-sw 242° | Midhurst | H | |
multiplex BBCA England South East | e-se 105° | Dover | H | ||
multiplex SDN England (COM4) | n-nw 339° | Sandy Heath | H | ||
C34 | multiplex Arqiva-A (COM5) | w-sw 242° | Midhurst | H | |
Freeview HD multiplex Arqiva-D (com8) | east 87° | Bluebell Hill | H | ||
Freeview HD multiplex Arqiva-D (com8) | n-nw 339° | Sandy Heath | H | ||
C35 | multiplex D3+4 England Meridian (West micro region) | w-sw 242° | Midhurst | H | |
multiplex D3+4 England Meridian (East micro region) | e-se 105° | Dover | H | ||
C36 | Freeview HD multiplex BBCB (PSB3) | w-sw 242° | Midhurst | H | |
Freeview HD multiplex BBCB (PSB3) | e-se 105° | Dover | H | ||
multiplex Arqiva-A (COM5) | n-nw 339° | Sandy Heath | H | ||
C37 | multiplex Arqiva-B (COM6) | n-ne 24° | Sudbury | H | |
multiplex Arqiva-B (COM6) | s-se 161° | Tunbridge Wells | V | ||
C39 | multiplex SDN England (COM4) | e-se 105° | Dover | H | |
C40 | multiplex SDN England (COM4) | east 87° | Bluebell Hill | H | |
multiplex SDN England (COM4) | south 178° | Heathfield | H | ||
C41 | multiplex D3+4 England Anglia (East micro region) | n-ne 24° | Sudbury | H | |
multiplex D3+4 England Anglia (East micro region) | northeast 42° | Rouncefall (new) | H | ||
multiplex BBCA England South East | s-se 161° | Tunbridge Wells | V | ||
multiplex BBCA England South East | south 178° | Heathfield | H | ||
C42 | multiplex Arqiva-A (COM5) | e-se 105° | Dover | H | |
C43+ | multiplex Arqiva-A (COM5) | east 87° | Bluebell Hill | H | |
C43 | multiplex Arqiva-A (COM5) | south 178° | Heathfield | H | |
C44 | multiplex BBCA England East | n-ne 24° | Sudbury | H | |
multiplex BBCA England East | northeast 42° | Rouncefall (new) | H | ||
multiplex D3+4 England Meridian (East micro region) | s-se 161° | Tunbridge Wells | V | ||
multiplex D3+4 England Meridian (East micro region) | south 178° | Heathfield | H | ||
C45+ | Freeview HD multiplex BBCB (PSB3) | east 87° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | east 87° | Bluebell Hill | H | |
multiplex Arqiva-B (COM6) | south 178° | Heathfield | H | ||
C47 | Freeview HD multiplex BBCB (PSB3) | n-ne 24° | Sudbury | H | |
Freeview HD multiplex BBCB (PSB3) | northeast 42° | Rouncefall (new) | H | ||
Freeview HD multiplex BBCB (PSB3) | s-se 161° | Tunbridge Wells | V | ||
Freeview HD multiplex BBCB (PSB3) | south 178° | Heathfield | H | ||
C48 | multiplex BBCA England South | w-sw 242° | Midhurst | H | |
multiplex Arqiva-B (COM6) | e-se 105° | Dover | H | ||
C48- | Freeview HD multiplex BBCB (PSB3) | w-nw 297° | Crystal Palace | H | |
C48 | multiplex Arqiva-B (COM6) | n-nw 339° | Sandy Heath | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | east 87° | Bluebell Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | w-nw 297° | Crystal Palace | H | ||
Freeview HD multiplex Arqiva-C (com7) | n-nw 339° | Sandy Heath | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 95.7km 59.5 miles
- Crystal Palace - 24.1km 15.0 miles
- Sudbury - 85.3km 53.0 miles
- Midhurst - 73.3km 45.5 miles
- Tunbridge Wells - 17.1km 10.7 miles
- Bluebell Hill - 20.3km 12.6 miles
- Dover - 74.9km 46.5 miles
- Heathfield - 38.3km 23.8 miles
- Rouncefall (new) - 44.6km 27.7 miles
Advanced options
Show good and blocked paths from TN15 6XE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 22 June 2022
S
StevensOnln16:57 PM
jimmy: You should be able to get a good signal from Rosneath using a vertically polarized aerial (elements pointing up and down) on a compass bearing of 292 degrees. Blackheath is only predicted to provide a good signal on the PSB3 and local TV multiplexs, all others are predicted to be poor or variable.
link to this comment |
J
jimmy10:08 PM
Dumbarton
StevensOnln1: Thanks very much that's good news it's sheltered accom so they will have it set up. We just didn't know if the accom was getting full FS service or not but if that area is capable then it will indeed be set up for it. The woman showing her around didn't know. She will be pleased. I live at Dumbarton East myself on Glasgow Rd and we can only get the light service from Millburn.
Thanks again for the quick reply!
link to this comment |
J
jimmy10:39 PM
Dumbarton
StevensOnln1: Thanks again I will look into this and see if I can get an ariel.
link to this comment |
Monday, 27 June 2022
G
Glenn11:14 AM
Hi, We have just moved into our new home and I trying to installed a TV Aerial in the loft, but I only get BBC channels. Did I point the aerial to the wrong direction? Can anyone tell me what direction I should point to please. I am living in Stratford Upon Avon and the transmitter is Lark Stoke.
Many thanks.
link to this comment |
Glenn's: mapG's Freeview map terrainG's terrain plot wavesG's frequency data wifiG's R&TI Service businessG's digitaluk trade radioG's DAB coverage
C
Chris.SE1:48 PM
Glenn:
You should get all 6 multiplexes with no real problem providing you have a good Group K aerial (a wideband would probably do), it should be pointing compass bearing 181 degrees that's virtually due S, and the rods should be vertical. Make sure there are no large metal objects or thick walls on the line of sight.
Check in your TV tuning section that you are correctly tuning to Lark Stoke's UHF channels -
The UHF channels are C26, C23, C30, C33, C36, C48 that's in the multiplex order BBCA/PSB1, D3&4/PSB2, BBCB HD/PSB3,. SDN/COM4. ArqA/COM5 and ArqB/COM6.
link to this comment |
Thursday, 14 July 2022
J
James O’Dowd 7:05 AM
Gateshead
My Freeview reception has been excellent until 4 days ago when it became heavily pixelated and unwatchable. There is no digital signal. I believe this is due to atmospheric conditions.
What is the solution?
link to this comment |
S
StevensOnln19:51 AM
James O'Dowd : If it's due to atmospheric conditions then the solution is to wait for the weather conditions to change as there isn't anything else that can be done about the interference from distant transmitters. If it happens regularly consider switching to Freesat. In the meantime, have you checked for any loose or damaged cables or connections behind your TV?
link to this comment |
C
Chris.SE11:52 PM
James O'Dowd :
To add to the issue, if you are getting your signals from the Pontop Pike transmitter, there is the possibility that the transmitter may be having Planned Engineering where the Possible effect on TV reception may be "Pixelation or flickering on some or all channels"
Do NOT retune as this may clear you correct tuning.
link to this comment |
Select more comments
Your comment please