Freeview reception at SS99 6PN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex BBCA England East | northeast 35° | Burnham on Crouch | H | |
C22 | multiplex Arqiva-A (COM5) | w-sw 253° | Crystal Palace | H | |
C23 | multiplex BBCA England London | w-sw 253° | Crystal Palace | H | |
C24 | multiplex D3+4 England Anglia (East micro region) | northeast 35° | Burnham on Crouch | H | |
C25 | multiplex SDN England (COM4) | w-sw 253° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | w-sw 253° | Crystal Palace | H | |
C27 | Freeview HD multiplex BBCB (PSB3) | northeast 35° | Burnham on Crouch | H | |
C28- | multiplex Arqiva-B (COM6) | w-sw 253° | Crystal Palace | H | |
C29 | multiplex SDN England (COM4) | north 4° | Sudbury | H | |
Comux Local TV multiplex LW | w-sw 253° | Crystal Palace | H | ||
C30- | Freeview HD multiplex BBCB (PSB3) | w-sw 253° | Crystal Palace | H | |
C31- | multiplex Arqiva-A (COM5) | north 4° | Sudbury | H | |
C32 | multiplex BBCA England South East | s-sw 205° | Bluebell Hill | H | |
C33 | multiplex BBCA England South East | southeast 140° | Dover | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | s-sw 205° | Bluebell Hill | H | |
C35 | multiplex D3+4 England Meridian (East micro region) | southeast 140° | Dover | H | |
C36 | Freeview HD multiplex BBCB (PSB3) | southeast 140° | Dover | H | |
C37 | multiplex Arqiva-B (COM6) | north 4° | Sudbury | H | |
C39 | multiplex SDN England (COM4) | southeast 140° | Dover | H | |
C40 | multiplex SDN England (COM4) | s-sw 205° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | north 4° | Sudbury | H | |
multiplex D3+4 England Anglia (East micro region) | n-nw 339° | Rouncefall (new) | H | ||
C42 | multiplex Arqiva-A (COM5) | southeast 140° | Dover | H | |
C43+ | multiplex Arqiva-A (COM5) | s-sw 205° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | north 4° | Sudbury | H | |
multiplex BBCA England East | n-nw 339° | Rouncefall (new) | H | ||
C45+ | Freeview HD multiplex BBCB (PSB3) | s-sw 205° | Bluebell Hill | H | |
C46 | multiplex Arqiva-B (COM6) | s-sw 205° | Bluebell Hill | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | north 4° | Sudbury | H | |
Freeview HD multiplex BBCB (PSB3) | n-nw 339° | Rouncefall (new) | H | ||
C48 | multiplex Arqiva-B (COM6) | southeast 140° | Dover | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-sw 205° | Bluebell Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | w-sw 253° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Burnham on Crouch - 10.7km 6.7 miles
- Crystal Palace - 56.3km 35.0 miles
- Sudbury - 50.1km 31.1 miles
- Bluebell Hill - 29.0km 18.0 miles
- Dover - 62.3km 38.7 miles
- Rouncefall (new) - 5.8km 3.6 miles
Advanced options
Show good and blocked paths from SS99 6PN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please