Freeview reception at NP44 7LA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex Arqiva-A (COM5) | north 2° | Pontypool | V | |
multiplex Arqiva-A (COM5) | south 184° | Stockland Hill | H | ||
C23+ | multiplex BBCA Wales | north 2° | Pontypool | V | |
multiplex D3+4 England West Country | south 184° | Stockland Hill | H | ||
multiplex BBCA Wales | southwest 234° | Mynydd Machen | V | ||
C25- | multiplex SDN Wales (COM4) | north 2° | Pontypool | V | |
multiplex SDN England (COM4) | south 184° | Stockland Hill | H | ||
C26+ | multiplex D3+4 Wales | north 2° | Pontypool | V | |
multiplex BBCA England South West | south 184° | Stockland Hill | H | ||
multiplex D3+4 Wales | southwest 234° | Mynydd Machen | V | ||
C28- | multiplex Arqiva-B (COM6) | north 2° | Pontypool | V | |
multiplex Arqiva-B (COM6) | south 184° | Stockland Hill | H | ||
C29+ | Freeview HD multiplex BBCB (PSB3) | north 2° | Pontypool | V | |
Freeview HD multiplex BBCB (PSB3) | south 184° | Stockland Hill | H | ||
Freeview HD multiplex BBCB (PSB3) | southwest 234° | Mynydd Machen | V | ||
C32 | multiplex BBCA England West | s-se 148° | Mendip | H | |
C33 | multiplex Arqiva-A (COM5) | s-se 148° | Mendip | H | |
C34 | multiplex D3+4 England West | s-se 148° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | s-se 148° | Mendip | H | |
C36 | multiplex Arqiva-B (COM6) | s-se 148° | Mendip | H | |
C48 | multiplex SDN England (COM4) | s-se 148° | Mendip | H | |
C51 | Comux Local TV multiplex LBS | s-se 148° | Mendip | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-se 148° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Pontypool - 4.6km 2.9 miles
- Stockland Hill - 93.2km 57.9 miles
- Mynydd Machen - 7.4km 4.6 miles
- Mendip - 53.6km 33.3 miles
Advanced options
Show good and blocked paths from NP44 7LA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please