Freeview reception at M35 0LZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | multiplex D3+4 England Central (West micro region) | s-sw 196° | The Wrekin | H | |
C26 | multiplex BBCA England West Midlands | s-sw 196° | The Wrekin | H | |
C29 | multiplex SDN England (COM4) | w-nw 301° | Winter Hill | H | |
C30- | Freeview HD multiplex BBCB (PSB3) | s-sw 196° | The Wrekin | H | |
C31 | multiplex Arqiva-A (COM5) | w-nw 301° | Winter Hill | H | |
C32 | multiplex BBCA England North West | w-nw 301° | Winter Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 249° | Moel-Y-Parc | H | |
multiplex D3+4 England Granada | w-nw 301° | Winter Hill | H | ||
C35- | Freeview HD multiplex BBCB (PSB3) | w-nw 301° | Winter Hill | H | |
C36+ | multiplex Arqiva-A (COM5) | w-sw 249° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | w-nw 301° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | w-sw 249° | Moel-Y-Parc | H | |
C41+ | multiplex SDN England (COM4) | s-sw 196° | The Wrekin | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | w-sw 249° | Moel-Y-Parc | H | |
C44 | multiplex Arqiva-A (COM5) | s-sw 196° | The Wrekin | H | |
C45 | multiplex BBCA Wales | w-sw 249° | Moel-Y-Parc | H | |
C47 | multiplex Arqiva-B (COM6) | s-sw 196° | The Wrekin | H | |
C48- | multiplex Arqiva-B (COM6) | w-sw 249° | Moel-Y-Parc | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 249° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-C (com7) | w-nw 301° | Winter Hill | H | ||
C57 | GIM | w-nw 301° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 96.1km 59.7 miles
- Winter Hill - 26.8km 16.6 miles
- Moel-Y-Parc - 82.6km 51.3 miles
Advanced options
Show good and blocked paths from M35 0LZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please