Freeview reception at M34 7WP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | Freeview HD multiplex BBCB (PSB3) | east 82° | Glossop | V | |
C25 | multiplex D3+4 England Granada | east 82° | Glossop | V | |
C28 | multiplex BBCA England North West | east 82° | Glossop | V | |
C29 | multiplex SDN England (COM4) | northwest 307° | Winter Hill | H | |
C31 | multiplex Arqiva-A (COM5) | northwest 307° | Winter Hill | H | |
C32 | multiplex BBCA England North West | northwest 307° | Winter Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 254° | Moel-Y-Parc | H | |
multiplex D3+4 England Granada | northwest 307° | Winter Hill | H | ||
C35- | Freeview HD multiplex BBCB (PSB3) | northwest 307° | Winter Hill | H | |
C36+ | multiplex Arqiva-A (COM5) | w-sw 254° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | northwest 307° | Winter Hill | H | |
C39+ | multiplex D3+4 England Granada | n-ne 27° | Saddleworth | V | |
multiplex D3+4 Wales | w-sw 254° | Moel-Y-Parc | H | ||
C42 | Freeview HD multiplex BBCB (PSB3) | n-ne 27° | Saddleworth | V | |
Freeview HD multiplex BBCB (PSB3) | w-sw 254° | Moel-Y-Parc | H | ||
C45 | multiplex BBCA England North West | n-ne 27° | Saddleworth | V | |
multiplex BBCA Wales | w-sw 254° | Moel-Y-Parc | H | ||
C48- | multiplex Arqiva-B (COM6) | n-ne 27° | Saddleworth | V | |
multiplex Arqiva-B (COM6) | w-sw 254° | Moel-Y-Parc | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 254° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-C (com7) | northwest 307° | Winter Hill | H | ||
C57 | GIM | northwest 307° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Glossop - 9.7km 6.0 miles
- Winter Hill - 33.9km 21.0 miles
- Moel-Y-Parc - 84.3km 52.4 miles
- Saddleworth - 12.3km 7.6 miles
Advanced options
Show good and blocked paths from M34 7WP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please