Freeview reception at IP6 9AL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | multiplex D3+4 England Anglia (East micro region) | s-sw 202° | Ipswich Stoke | V | |
multiplex D3+4 England Anglia (East micro region) | e-ne 67° | Aldeburgh | V | ||
C25 | Freeview HD multiplex BBCB (PSB3) | e-ne 67° | Aldeburgh | V | |
C26 | multiplex BBCA England East | s-sw 202° | Ipswich Stoke | V | |
C28 | multiplex BBCA England East | e-ne 67° | Aldeburgh | V | |
C29 | multiplex SDN England (COM4) | w-sw 248° | Sudbury | H | |
C31- | multiplex Arqiva-A (COM5) | w-sw 248° | Sudbury | H | |
C32 | multiplex D3+4 England Anglia (East micro region) | east 82° | Woodbridge | V | |
C33+ | multiplex BBCA England East | southeast 137° | Felixstowe | V | |
C34 | Freeview HD multiplex BBCB (PSB3) | s-sw 202° | Ipswich Stoke | V | |
C35 | multiplex D3+4 England Anglia (East micro region) | southeast 137° | Felixstowe | V | |
C36 | Freeview HD multiplex BBCB (PSB3) | east 82° | Woodbridge | V | |
C37 | multiplex Arqiva-B (COM6) | w-sw 248° | Sudbury | H | |
Freeview HD multiplex Arqiva-D (com8) | north 355° | Tacolneston | H | ||
C39+ | multiplex Arqiva-B (COM6) | north 355° | Tacolneston | H | |
C40- | multiplex BBCA England East | north 355° | Tacolneston | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | w-sw 248° | Sudbury | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | southeast 137° | Felixstowe | V | |
multiplex SDN England (COM4) | north 355° | Tacolneston | H | ||
C43- | multiplex D3+4 England Anglia (East micro region) | north 355° | Tacolneston | H | |
C44 | multiplex BBCA England East | w-sw 248° | Sudbury | H | |
C45 | multiplex Arqiva-A (COM5) | north 355° | Tacolneston | H | |
C46 | Freeview HD multiplex BBCB (PSB3) | north 355° | Tacolneston | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | w-sw 248° | Sudbury | H | |
C48+ | multiplex BBCA England East | east 82° | Woodbridge | V | |
C55 | Freeview HD multiplex Arqiva-C (com7) | north 355° | Tacolneston | H | |
C57 | Comux Local TV multiplex LNR | north 355° | Tacolneston | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Ipswich Stoke - 4.3km 2.7 miles
- Aldeburgh - 28.9km 17.9 miles
- Sudbury - 28.4km 17.6 miles
- Woodbridge - 9.7km 6.0 miles
- Felixstowe - 19.1km 11.9 miles
- Tacolneston - 47.4km 29.5 miles
Advanced options
Show good and blocked paths from IP6 9AL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please