Freeview reception at GL7 1SW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | multiplex BBCA England West | n-nw 345° | Cirencester | V | |
C26 | Freeview HD multiplex BBCB (PSB3) | n-nw 345° | Cirencester | V | |
C29 | multiplex SDN England (COM4) | east 80° | Oxford | H | |
C30 | multiplex D3+4 England West | n-nw 345° | Cirencester | V | |
C31 | multiplex Arqiva-B (COM6) | east 80° | Oxford | H | |
C32 | multiplex BBCA England West | southwest 221° | Mendip | H | |
C33 | multiplex Arqiva-A (COM5) | southwest 221° | Mendip | H | |
C34 | multiplex D3+4 England West | southwest 221° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | southwest 221° | Mendip | H | |
C36 | multiplex Arqiva-B (COM6) | southwest 221° | Mendip | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | east 80° | Oxford | H | |
C41+ | multiplex BBCA England South (Oxford) | east 80° | Oxford | H | |
C44- | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | east 80° | Oxford | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | east 80° | Oxford | H | |
C48 | multiplex SDN England (COM4) | southwest 221° | Mendip | H | |
C51 | Comux Local TV multiplex LBS | southwest 221° | Mendip | H | |
Comux Local TV multiplex LOX | east 80° | Oxford | H | ||
C55 | Freeview HD multiplex Arqiva-C (com7) | southwest 221° | Mendip | H | |
Freeview HD multiplex Arqiva-C (com7) | east 80° | Oxford | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Cirencester - 4.9km 3.0 miles
- Oxford - 55.8km 34.7 miles
- Mendip - 69.1km 42.9 miles
Advanced options
Show good and blocked paths from GL7 1SW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please