Freeview reception at FY8 2HP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) | n-ne 24° | Lancaster | V | |
C22+ | multiplex Arqiva-B (COM6) | n-ne 24° | Lancaster | V | |
C24- | multiplex D3+4 England Granada | n-ne 24° | Lancaster | V | |
C25+ | multiplex SDN England (COM4) | n-ne 24° | Lancaster | V | |
C27- | multiplex BBCA England North West | n-ne 24° | Lancaster | V | |
C28+ | multiplex Arqiva-A (COM5) | n-ne 24° | Lancaster | V | |
C29 | multiplex SDN England (COM4) | e-se 114° | Winter Hill | H | |
C31 | multiplex Arqiva-A (COM5) | e-se 114° | Winter Hill | H | |
C32 | multiplex BBCA England North West | e-se 114° | Winter Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | s-sw 199° | Moel-Y-Parc | H | |
multiplex D3+4 England Granada | e-se 114° | Winter Hill | H | ||
C35- | Freeview HD multiplex BBCB (PSB3) | e-se 114° | Winter Hill | H | |
C36+ | multiplex Arqiva-A (COM5) | s-sw 199° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | e-se 114° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | s-sw 199° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | s-sw 199° | Moel-Y-Parc | H | |
C45 | multiplex BBCA Wales | s-sw 199° | Moel-Y-Parc | H | |
C48- | multiplex Arqiva-B (COM6) | s-sw 199° | Moel-Y-Parc | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | s-sw 199° | Moel-Y-Parc | H | |
Freeview HD multiplex Arqiva-C (com7) | e-se 114° | Winter Hill | H | ||
C57 | GIM | e-se 114° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Lancaster - 40.0km 24.8 miles
- Winter Hill - 37.1km 23.0 miles
- Moel-Y-Parc - 63.1km 39.2 miles
Advanced options
Show good and blocked paths from FY8 2HP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please