Freeview reception at EX16 8AF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | southwest 231° | Caradon Hill | H | |
C22+ | Freeview HD multiplex BBCB (PSB3) | southwest 231° | Caradon Hill | H | |
C24- | multiplex Arqiva-A (COM5) | southwest 231° | Caradon Hill | H | |
C25+ | multiplex D3+4 England West Country | southwest 231° | Caradon Hill | H | |
C27- | multiplex Arqiva-B (COM6) | southwest 231° | Caradon Hill | H | |
C28+ | multiplex BBCA England South West | southwest 231° | Caradon Hill | H | |
C30 | multiplex BBCA England South West | w-nw 286° | Huntshaw Cross | H | |
C31- | multiplex D3+4 England West Country | w-nw 286° | Huntshaw Cross | H | |
C32 | multiplex SDN England (COM4) | w-nw 286° | Huntshaw Cross | H | |
C34 | multiplex Arqiva-A (COM5) | w-nw 286° | Huntshaw Cross | H | |
C35+ | multiplex Arqiva-B (COM6) | w-nw 286° | Huntshaw Cross | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | southwest 231° | Caradon Hill | H | |
C37- | Freeview HD multiplex BBCB (PSB3) | w-nw 286° | Huntshaw Cross | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 68.7km 42.7 miles
- Huntshaw Cross - 28.5km 17.7 miles
Advanced options
Show good and blocked paths from EX16 8AF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please