Freeview reception at EH55 8LE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) | northeast 39° | Craigkelly | H | |
C24 | multiplex D3+4 Scotland STV Central (Edinburgh micro region) | northeast 39° | Craigkelly | H | |
C27 | multiplex BBCA Scotland | northeast 39° | Craigkelly | H | |
C29 | multiplex SDN Scotland (COM4) | northeast 39° | Craigkelly | H | |
C30 | Comux Local TV multiplex LEH | northeast 39° | Craigkelly | H | |
C31 | multiplex Arqiva-A (COM5) | northeast 39° | Craigkelly | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | northeast 39° | Craigkelly | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | west 281° | Black Hill | H | |
C37+ | multiplex Arqiva-B (COM6) | northeast 39° | Craigkelly | H | |
C40 | Freeview HD multiplex BBCB (PSB3) | west 281° | Black Hill | H | |
C41+ | multiplex SDN Scotland (COM4) | west 281° | Black Hill | H | |
C43 | multiplex D3+4 Scotland STV Central (Glasgow micro region) | west 281° | Black Hill | H | |
C44 | multiplex Arqiva-A (COM5) | west 281° | Black Hill | H | |
C46 | multiplex BBCA Scotland | west 281° | Black Hill | H | |
C47 | multiplex Arqiva-B (COM6) | west 281° | Black Hill | H | |
C51 | Comux Local TV multiplex LG | west 281° | Black Hill | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | northeast 39° | Craigkelly | H | |
Freeview HD multiplex Arqiva-C (com7) | west 281° | Black Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Craigkelly - 33.7km 20.9 miles
- Black Hill - 19.4km 12.1 miles
Advanced options
Show good and blocked paths from EH55 8LE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please