Freeview reception at DE21 6QA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | Comux Local TV multiplex LNG | e-se 106° | Waltham | H | |
C29 | multiplex SDN England (COM4) | e-se 106° | Waltham | H | |
C31 | multiplex Arqiva-B (COM6) | e-se 106° | Waltham | H | |
C32 | multiplex BBCA England East Midlands | e-se 106° | Waltham | H | |
C34 | multiplex D3+4 England Central (East micro region) | e-se 106° | Waltham | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | southwest 217° | Sutton Coldfield | H | |
Freeview HD multiplex BBCB (PSB3) | e-se 106° | Waltham | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | e-se 106° | Waltham | H | |
C39+ | multiplex Arqiva-B (COM6) | southwest 217° | Sutton Coldfield | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) | southwest 217° | Sutton Coldfield | H | |
C42 | multiplex SDN England (COM4) | southwest 217° | Sutton Coldfield | H | |
C43 | multiplex BBCA England West Midlands | southwest 217° | Sutton Coldfield | H | |
C45 | multiplex Arqiva-A (COM5) | southwest 217° | Sutton Coldfield | H | |
C46 | multiplex D3+4 England Central (West micro region) | southwest 217° | Sutton Coldfield | H | |
C48 | multiplex BBCA England East Midlands | w-sw 249° | Derby | H | |
C51 | Comux Local TV multiplex LB | southwest 217° | Sutton Coldfield | H | |
C51- | multiplex D3+4 England Central (East micro region) | w-sw 249° | Derby | H | |
C52 | Freeview HD multiplex BBCB (PSB3) | w-sw 249° | Derby | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | southwest 217° | Sutton Coldfield | H | |
Freeview HD multiplex Arqiva-C (com7) | e-se 106° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 44.9km 27.9 miles
- Sutton Coldfield - 44.7km 27.8 miles
- Derby - 5.4km 3.3 miles
Advanced options
Show good and blocked paths from DE21 6QA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please