Freeview reception at CH60 0AF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | Freeview HD multiplex BBCB (PSB3) | e-ne 61° | Storeton | V | |
C23 | multiplex SDN England (COM4) | e-ne 61° | Storeton | V | |
multiplex D3+4 England Central (West micro region) | s-se 153° | The Wrekin | H | ||
C25 | multiplex D3+4 England Granada | e-ne 61° | Storeton | V | |
C26 | multiplex Arqiva-A (COM5) | e-ne 61° | Storeton | V | |
multiplex BBCA England West Midlands | s-se 153° | The Wrekin | H | ||
C28 | multiplex BBCA England North West | e-ne 61° | Storeton | V | |
C29 | multiplex SDN England (COM4) | northeast 50° | Winter Hill | H | |
multiplex Arqiva-B (COM6) | e-ne 61° | Storeton | V | ||
C30 | Comux Local TV multiplex LL | e-ne 61° | Storeton | V | |
C30- | Freeview HD multiplex BBCB (PSB3) | s-se 153° | The Wrekin | H | |
C31 | multiplex Arqiva-A (COM5) | northeast 50° | Winter Hill | H | |
C32 | multiplex BBCA England North West | northeast 50° | Winter Hill | H | |
C34 | multiplex D3+4 England Granada | northeast 50° | Winter Hill | H | |
Freeview HD multiplex Arqiva-D (com8) | southwest 232° | Moel-Y-Parc | H | ||
C35- | Freeview HD multiplex BBCB (PSB3) | northeast 50° | Winter Hill | H | |
C36+ | multiplex Arqiva-A (COM5) | southwest 232° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | northeast 50° | Winter Hill | H | |
C39+ | multiplex D3+4 Wales | southwest 232° | Moel-Y-Parc | H | |
C41 | multiplex D3+4 England Granada | north 0° | Portwood | V | |
C41+ | multiplex SDN England (COM4) | s-se 153° | The Wrekin | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | southwest 232° | Moel-Y-Parc | H | |
C44 | multiplex BBCA England North West | north 0° | Portwood | V | |
multiplex Arqiva-A (COM5) | s-se 153° | The Wrekin | H | ||
C45 | multiplex BBCA Wales | southwest 232° | Moel-Y-Parc | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | north 0° | Portwood | V | |
multiplex Arqiva-B (COM6) | s-se 153° | The Wrekin | H | ||
C48- | multiplex Arqiva-B (COM6) | southwest 232° | Moel-Y-Parc | H | |
C53 | PSB2 wa | e-ne 61° | Storeton | V | |
C55 | Freeview HD multiplex Arqiva-C (com7) | northeast 50° | Winter Hill | H | |
Freeview HD multiplex Arqiva-C (com7) | southwest 232° | Moel-Y-Parc | H | ||
C57 | GIM | northeast 50° | Winter Hill | H | |
PSB1 wa | e-ne 61° | Storeton | V | ||
C60- | PSB3 wa | e-ne 61° | Storeton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 5.1km 3.2 miles
- The Wrekin - 81.8km 50.8 miles
- Winter Hill - 51.0km 31.7 miles
- Moel-Y-Parc - 18.6km 11.6 miles
- Portwood - 7.8km 4.8 miles
Advanced options
Show good and blocked paths from CH60 0AF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please