Freeview reception at BA22 7NY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex Arqiva-A (COM5) | w-sw 239° | Stockland Hill | H | |
C23+ | multiplex D3+4 England West Country | w-sw 239° | Stockland Hill | H | |
C25- | multiplex SDN England (COM4) | w-sw 239° | Stockland Hill | H | |
C26+ | multiplex BBCA England South West | w-sw 239° | Stockland Hill | H | |
C28- | multiplex Arqiva-B (COM6) | w-sw 239° | Stockland Hill | H | |
C29+ | Freeview HD multiplex BBCB (PSB3) | w-sw 239° | Stockland Hill | H | |
C32 | multiplex BBCA England West | north 353° | Mendip | H | |
C33 | multiplex Arqiva-A (COM5) | north 353° | Mendip | H | |
C34 | multiplex D3+4 England West | north 353° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | north 353° | Mendip | H | |
C36 | multiplex Arqiva-B (COM6) | north 353° | Mendip | H | |
C48 | multiplex SDN England (COM4) | north 353° | Mendip | H | |
C51 | Comux Local TV multiplex LBS | north 353° | Mendip | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | north 353° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Stockland Hill - 44.1km 27.4 miles
- Mendip - 24.4km 15.2 miles
Advanced options
Show good and blocked paths from BA22 7NY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please