Freeview reception at TF1 3JR
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 10 mobile phone masts within 1.5km of TF13JR (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
Spotlight TV | Winter Hill | GIM | ||
Now 70s | Winter Hill | GIM | ||
Country Music Entertainment | Winter Hill | GIM | ||
1 | BBC One (SD) | The Wrekin West Midlands | PSB1 | |
2 | BBC Two | The Wrekin West Midlands | PSB1 | |
3 | ITV 1 (SD) | The Wrekin Central (West) | PSB2 | |
4 | Channel 4 (SD) | The Wrekin Central (West) | PSB2 | |
5 | Channel 5 | The Wrekin Central (West) | PSB2 | |
6 | ITV 2 | The Wrekin Central (West) | PSB2 | |
9 | BBC Four | The Wrekin West Midlands | PSB1 | |
10 | ITV3 | The Wrekin Central (West) | PSB2 | |
11 | Sky Arts | The Wrekin | COM5 | |
12 | Quest | The Wrekin | COM6 | |
13 | E4 | The Wrekin Central (West) | PSB2 | |
14 | Film4 | The Wrekin Central (West) | PSB2 | |
15 | Channel 4 +1 | The Wrekin Central (West) | PSB2 | |
17 | Really | The Wrekin | COM5 | |
18 | More4 | The Wrekin Central (West) | PSB2 | |
19 | Dave | The Wrekin | COM5 | |
20 | Drama | The Wrekin | COM4 | |
21 | 5USA | The Wrekin | COM4 | |
23 | BBC Three | The Wrekin West Midlands | PSB1 | |
25 | W | The Wrekin | COM6 | |
26 | ITV4 | The Wrekin Central (West) | PSB2 | |
27 | Yesterday | The Wrekin | COM6 | |
29 | ITV2 +1 | The Wrekin | COM4 | |
30 | E4 +1 | The Wrekin Central (West) | PSB2 | |
31 | E4 Extra | The Wrekin | COM5 | |
32 | 5STAR | The Wrekin | COM4 | |
33 | 5Action | The Wrekin | COM4 | |
34 | GREAT! movies | The Wrekin | COM6 | |
35 | ITV1 +1 | The Wrekin Central (West) | PSB2 | |
36 | pick | The Wrekin | COM5 | |
39 | DMAX | The Wrekin | COM6 | |
40 | Quest Red | The Wrekin | COM5 | |
41 | Legend | The Wrekin | COM4 | |
42 | GREAT! movies action | The Wrekin | COM4 | |
43 | Food Network | The Wrekin | COM5 | |
44 | HGTV | The Wrekin | COM6 | |
46 | Channel 5 +1 | The Wrekin | COM4 | |
47 | Film4 +1 | The Wrekin | COM5 | |
48 | Challenge | The Wrekin | COM5 | |
49 | 4seven | The Wrekin | COM5 | |
56 | 5SELECT | The Wrekin | PSB3 | |
57 | Smithsonian Channel | The Wrekin | COM5 | |
58 | ITVBe +1 | The Wrekin | COM4 | |
59 | ITV3 +1 | The Wrekin | COM4 | |
60 | Drama +1 | The Wrekin | COM5 | |
63 | GREAT! movies Christmas 1 | Winter Hill | GIM | |
64 | Blaze | The Wrekin | COM4 | |
67 | CBS Reality | The Wrekin | COM4 | |
70 | Quest +1 | The Wrekin | COM5 | |
71 | Quest Red +1 | The Wrekin | COM6 | |
73 | HobbyMaker | The Wrekin | COM6 | |
74 | Dave ja vu | The Wrekin | COM4 | |
75 | Yesterday +1 | The Wrekin | COM5 | |
77 | NOW 80s | Winter Hill | GIM | |
78 | TCC | The Wrekin | COM4 | |
80 | Clubland TV | Winter Hill | GIM | |
81 | Blaze +1 | The Wrekin | COM4 | |
82 | Talking Pictures TV | The Wrekin | COM6 | |
83 | Together TV | The Wrekin | COM5 | |
84 | PBS America | The Wrekin | COM6 | |
87 | Now 90s | Winter Hill | GIM | |
88 | Classic Hits | The Wrekin | COM6 | |
89 | ITV4 +1 | The Wrekin | COM4 | |
91 | Classic Hits MCR | Winter Hill | GIM | |
101 | BBC One HD | The Wrekin | PSB3 | |
102 | BBC Two HD | The Wrekin | PSB3 | |
103 | ITV 1 HD | The Wrekin | PSB3 | |
103 | STV HD | The Wrekin | PSB3 | |
103 | UTV HD | The Wrekin | PSB3 | |
104 | Channel 4 HD | The Wrekin | PSB3 | |
105 | Channel 5 HD | The Wrekin | PSB3 | |
106 | BBC Four HD | The Wrekin | PSB3 | |
108 | BBC Scotland HD | The Wrekin | PSB3 | |
109 | BBC Three HD | The Wrekin | PSB3 | |
110 | Channel 4 HD (Wales) | The Wrekin | PSB3 | |
201 | CBBC | The Wrekin West Midlands | PSB1 | |
202 | CBeebies | The Wrekin West Midlands | PSB1 | |
203 | CITV | The Wrekin | COM4 | |
204 | CBBC HD | The Wrekin | PSB3 | |
205 | CBeebies HD | The Wrekin | PSB3 | |
208 | Pop Player | The Wrekin | COM4 | |
209 | Ketchup TV | The Wrekin | COM4 | |
210 | Ketchup Too | The Wrekin | COM4 | |
211 | YAAAS! | The Wrekin | COM4 | |
231 | BBC News | The Wrekin West Midlands | PSB1 | |
232 | BBC Parliament | The Wrekin West Midlands | PSB1 | |
233 | Sky News | The Wrekin | COM5 | |
235 | Al Jazeera Eng | The Wrekin | COM6 | |
250 | BBC Red Button | The Wrekin West Midlands | PSB1 |
Advanced options
Show good and blocked paths from TF1 3JR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please