Freeview reception at PL21 0JJ
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 1 mobile phone masts within 1.5km of PL210JJ (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Plympton South West | PSB1 | |
2 | BBC Two | Plympton South West | PSB1 | |
3 | ITV 1 (SD) | Plympton West Country | PSB2 | |
4 | Channel 4 (SD) | Plympton West Country | PSB2 | |
5 | Channel 5 | Plympton West Country | PSB2 | |
6 | ITV 2 | Plympton West Country | PSB2 | |
9 | BBC Four | Plympton South West | PSB1 | |
10 | ITV3 | Plympton West Country | PSB2 | |
11 | Sky Arts | Plympton | COM5 | |
12 | Quest | Plympton | COM6 | |
13 | E4 | Plympton West Country | PSB2 | |
14 | Film4 | Plympton West Country | PSB2 | |
15 | Channel 4 +1 | Plympton West Country | PSB2 | |
17 | Really | Plympton | COM5 | |
18 | More4 | Plympton West Country | PSB2 | |
19 | Dave | Plympton | COM5 | |
20 | Drama | Plympton | COM4 | |
21 | 5USA | Plympton | COM4 | |
23 | BBC Three | Plympton South West | PSB1 | |
25 | W | Plympton | COM6 | |
26 | ITV4 | Plympton West Country | PSB2 | |
27 | Yesterday | Plympton | COM6 | |
29 | ITV2 +1 | Plympton | COM4 | |
30 | E4 +1 | Plympton West Country | PSB2 | |
31 | E4 Extra | Plympton | COM5 | |
32 | 5STAR | Plympton | COM4 | |
33 | 5Action | Plympton | COM4 | |
34 | GREAT! movies | Plympton | COM6 | |
35 | ITV1 +1 | Plympton West Country | PSB2 | |
36 | pick | Plympton | COM5 | |
39 | DMAX | Plympton | COM6 | |
40 | Quest Red | Plympton | COM5 | |
41 | Legend | Plympton | COM4 | |
42 | GREAT! movies action | Plympton | COM4 | |
43 | Food Network | Plympton | COM5 | |
44 | HGTV | Plympton | COM6 | |
46 | Channel 5 +1 | Plympton | COM4 | |
47 | Film4 +1 | Plympton | COM5 | |
48 | Challenge | Plympton | COM5 | |
49 | 4seven | Plympton | COM5 | |
56 | 5SELECT | Plympton | PSB3 | |
57 | Smithsonian Channel | Plympton | COM5 | |
58 | ITVBe +1 | Plympton | COM4 | |
59 | ITV3 +1 | Plympton | COM4 | |
60 | Drama +1 | Plympton | COM5 | |
64 | Blaze | Plympton | COM4 | |
67 | CBS Reality | Plympton | COM4 | |
70 | Quest +1 | Plympton | COM5 | |
71 | Quest Red +1 | Plympton | COM6 | |
73 | HobbyMaker | Plympton | COM6 | |
74 | Dave ja vu | Plympton | COM4 | |
75 | Yesterday +1 | Plympton | COM5 | |
78 | TCC | Plympton | COM4 | |
81 | Blaze +1 | Plympton | COM4 | |
82 | Talking Pictures TV | Plympton | COM6 | |
83 | Together TV | Plympton | COM5 | |
84 | PBS America | Plympton | COM6 | |
88 | Classic Hits | Plympton | COM6 | |
89 | ITV4 +1 | Plympton | COM4 | |
101 | BBC One HD | Plympton | PSB3 | |
102 | BBC Two HD | Plympton | PSB3 | |
103 | UTV HD | Plympton | PSB3 | |
103 | STV HD | Plympton | PSB3 | |
103 | ITV 1 HD | Plympton | PSB3 | |
104 | Channel 4 HD | Plympton | PSB3 | |
105 | Channel 5 HD | Plympton | PSB3 | |
106 | BBC Four HD | Plympton | PSB3 | |
108 | BBC Scotland HD | Plympton | PSB3 | |
109 | BBC Three HD | Plympton | PSB3 | |
110 | Channel 4 HD (Wales) | Plympton | PSB3 | |
201 | CBBC | Plympton South West | PSB1 | |
202 | CBeebies | Plympton South West | PSB1 | |
203 | CITV | Plympton | COM4 | |
204 | CBBC HD | Plympton | PSB3 | |
205 | CBeebies HD | Plympton | PSB3 | |
208 | Pop Player | Plympton | COM4 | |
209 | Ketchup TV | Plympton | COM4 | |
210 | Ketchup Too | Plympton | COM4 | |
211 | YAAAS! | Plympton | COM4 | |
231 | BBC News | Plympton South West | PSB1 | |
232 | BBC Parliament | Plympton South West | PSB1 | |
233 | Sky News | Plympton | COM5 | |
235 | Al Jazeera Eng | Plympton | COM6 | |
250 | BBC Red Button | Plympton South West | PSB1 |
Advanced options
Show good and blocked paths from PL21 0JJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please