Freeview reception at G72 0AR
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 11 mobile phone masts within 1.5km of G720AR (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Black Hill Scotland | PSB1 | |
2 | BBC Two | Black Hill Scotland | PSB1 | |
3 | STV (SD) | Black Hill STV Central (Glasgow) | PSB2 | |
4 | Channel 4 (SD) | Black Hill STV Central (Glasgow) | PSB2 | |
5 | Channel 5 | Black Hill STV Central (Glasgow) | PSB2 | |
6 | ITV 2 | Black Hill STV Central (Glasgow) | PSB2 | |
7 | BBC Alba | Black Hill Scotland | PSB1 | |
8 | STV Glasgow | Black Hill | LG | |
10 | ITV3 | Black Hill STV Central (Glasgow) | PSB2 | |
11 | Sky Arts | Black Hill | COM5 | |
12 | Quest | Black Hill | COM6 | |
13 | E4 | Black Hill STV Central (Glasgow) | PSB2 | |
14 | Film4 | Black Hill STV Central (Glasgow) | PSB2 | |
15 | Channel 4 +1 | Black Hill STV Central (Glasgow) | PSB2 | |
17 | Really | Black Hill | COM5 | |
18 | More4 | Black Hill STV Central (Glasgow) | PSB2 | |
19 | Dave | Black Hill | COM5 | |
20 | Drama | Black Hill | COM4 | |
21 | 5USA | Black Hill | COM4 | |
23 | BBC Three | Black Hill Scotland | PSB1 | |
24 | BBC Four (Scotland SD) | Black Hill Scotland | PSB1 | |
25 | W | Black Hill | COM6 | |
26 | ITV4 | Black Hill STV Central (Glasgow) | PSB2 | |
27 | Yesterday | Black Hill | COM6 | |
29 | ITV2 +1 | Black Hill | COM4 | |
30 | E4 +1 | Black Hill STV Central (Glasgow) | PSB2 | |
31 | E4 Extra | Black Hill | COM5 | |
32 | 5STAR | Black Hill | COM4 | |
33 | 5Action | Black Hill | COM4 | |
34 | GREAT! movies | Black Hill | COM6 | |
35 | STV+1 | Black Hill STV Central (Glasgow) | PSB2 | |
35 | ITV1 +1 | Black Hill STV Central (Glasgow) | PSB2 | |
36 | pick | Black Hill | COM5 | |
39 | DMAX | Black Hill | COM6 | |
40 | Quest Red | Black Hill | COM5 | |
41 | Legend | Black Hill | COM4 | |
42 | GREAT! movies action | Black Hill | COM4 | |
43 | Food Network | Black Hill | COM5 | |
44 | HGTV | Black Hill | COM6 | |
46 | Channel 5 +1 | Black Hill | COM4 | |
47 | Film4 +1 | Black Hill | COM5 | |
48 | Challenge | Black Hill | COM5 | |
49 | 4seven | Black Hill | COM5 | |
56 | 5SELECT | Black Hill | PSB3 | |
57 | Smithsonian Channel | Black Hill | COM5 | |
58 | ITVBe +1 | Black Hill | COM4 | |
59 | ITV3 +1 | Black Hill | COM4 | |
60 | Drama +1 | Black Hill | COM5 | |
64 | Blaze | Black Hill | COM4 | |
67 | CBS Reality | Black Hill | COM4 | |
70 | Quest +1 | Black Hill | COM5 | |
71 | Quest Red +1 | Black Hill | COM6 | |
73 | HobbyMaker | Black Hill | COM6 | |
74 | Dave ja vu | Black Hill | COM4 | |
75 | Yesterday +1 | Black Hill | COM5 | |
78 | TCC | Black Hill | COM4 | |
81 | Blaze +1 | Black Hill | COM4 | |
82 | Talking Pictures TV | Black Hill | COM6 | |
83 | Together TV | Black Hill | COM5 | |
84 | PBS America | Black Hill | COM6 | |
88 | Classic Hits | Black Hill | COM6 | |
89 | ITV4 +1 | Black Hill | COM4 | |
101 | BBC One HD | Black Hill | PSB3 | |
102 | BBC Two HD | Black Hill | PSB3 | |
103 | UTV HD | Black Hill | PSB3 | |
103 | STV HD | Black Hill | PSB3 | |
103 | ITV 1 HD | Black Hill | PSB3 | |
104 | Channel 4 HD | Black Hill | PSB3 | |
105 | Channel 5 HD | Black Hill | PSB3 | |
106 | BBC Four HD | Black Hill | PSB3 | |
108 | BBC Scotland HD | Black Hill | PSB3 | |
109 | BBC Three HD | Black Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Black Hill | PSB3 | |
201 | CBBC | Black Hill Scotland | PSB1 | |
202 | CBeebies | Black Hill Scotland | PSB1 | |
203 | CITV | Black Hill | COM4 | |
204 | CBBC HD | Black Hill | PSB3 | |
205 | CBeebies HD | Black Hill | PSB3 | |
208 | Pop Player | Black Hill | COM4 | |
209 | Ketchup TV | Black Hill | COM4 | |
210 | Ketchup Too | Black Hill | COM4 | |
211 | YAAAS! | Black Hill | COM4 | |
231 | BBC News | Black Hill Scotland | PSB1 | |
232 | BBC Parliament | Black Hill Scotland | PSB1 | |
233 | Sky News | Black Hill | COM5 | |
235 | Al Jazeera Eng | Black Hill | COM6 | |
250 | BBC Red Button | Black Hill Scotland | PSB1 |
Advanced options
Show good and blocked paths from G72 0AR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please