Freeview reception at E16 1UL
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 19 mobile phone masts within 1.5km of E161UL (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Crystal Palace London | PSB1 | |
2 | BBC Two | Crystal Palace London | PSB1 | |
3 | ITV 1 (SD) | Crystal Palace London | PSB2 | |
4 | Channel 4 (SD) | Crystal Palace London | PSB2 | |
5 | Channel 5 | Crystal Palace London | PSB2 | |
6 | ITV 2 | Crystal Palace London | PSB2 | |
8 | LONDON LIVE | Crystal Palace | LW | |
9 | BBC Four | Crystal Palace London | PSB1 | |
10 | ITV3 | Crystal Palace London | PSB2 | |
11 | Sky Arts | Crystal Palace | COM5 | |
12 | Quest | Crystal Palace | COM6 | |
13 | E4 | Crystal Palace London | PSB2 | |
14 | Film4 | Crystal Palace London | PSB2 | |
15 | Channel 4 +1 | Crystal Palace London | PSB2 | |
17 | Really | Crystal Palace | COM5 | |
18 | More4 | Crystal Palace London | PSB2 | |
19 | Dave | Crystal Palace | COM5 | |
20 | Drama | Crystal Palace | COM4 | |
21 | 5USA | Crystal Palace | COM4 | |
23 | BBC Three | Crystal Palace London | PSB1 | |
25 | W | Crystal Palace | COM6 | |
26 | ITV4 | Crystal Palace London | PSB2 | |
27 | Yesterday | Crystal Palace | COM6 | |
29 | ITV2 +1 | Crystal Palace | COM4 | |
30 | E4 +1 | Crystal Palace London | PSB2 | |
31 | E4 Extra | Crystal Palace | COM5 | |
32 | 5STAR | Crystal Palace | COM4 | |
33 | 5Action | Crystal Palace | COM4 | |
34 | GREAT! movies | Crystal Palace | COM6 | |
35 | ITV1 +1 | Crystal Palace London | PSB2 | |
36 | pick | Crystal Palace | COM5 | |
39 | DMAX | Crystal Palace | COM6 | |
40 | Quest Red | Crystal Palace | COM5 | |
41 | Legend | Crystal Palace | COM4 | |
42 | GREAT! movies action | Crystal Palace | COM4 | |
43 | Food Network | Crystal Palace | COM5 | |
44 | HGTV | Crystal Palace | COM6 | |
46 | Channel 5 +1 | Crystal Palace | COM4 | |
47 | Film4 +1 | Crystal Palace | COM5 | |
48 | Challenge | Crystal Palace | COM5 | |
49 | 4seven | Crystal Palace | COM5 | |
56 | 5SELECT | Crystal Palace | PSB3 | |
57 | Smithsonian Channel | Crystal Palace | COM5 | |
58 | ITVBe +1 | Crystal Palace | COM4 | |
59 | ITV3 +1 | Crystal Palace | COM4 | |
60 | Drama +1 | Crystal Palace | COM5 | |
64 | Blaze | Crystal Palace | COM4 | |
67 | CBS Reality | Crystal Palace | COM4 | |
70 | Quest +1 | Crystal Palace | COM5 | |
71 | Quest Red +1 | Crystal Palace | COM6 | |
73 | HobbyMaker | Crystal Palace | COM6 | |
74 | Dave ja vu | Crystal Palace | COM4 | |
75 | Yesterday +1 | Crystal Palace | COM5 | |
78 | TCC | Crystal Palace | COM4 | |
81 | Blaze +1 | Crystal Palace | COM4 | |
82 | Talking Pictures TV | Crystal Palace | COM6 | |
83 | Together TV | Crystal Palace | COM5 | |
84 | PBS America | Crystal Palace | COM6 | |
88 | Classic Hits | Crystal Palace | COM6 | |
89 | ITV4 +1 | Crystal Palace | COM4 | |
101 | BBC One HD | Crystal Palace | PSB3 | |
102 | BBC Two HD | Crystal Palace | PSB3 | |
103 | UTV HD | Crystal Palace | PSB3 | |
103 | STV HD | Crystal Palace | PSB3 | |
103 | ITV 1 HD | Crystal Palace | PSB3 | |
104 | Channel 4 HD | Crystal Palace | PSB3 | |
105 | Channel 5 HD | Crystal Palace | PSB3 | |
106 | BBC Four HD | Crystal Palace | PSB3 | |
108 | BBC Scotland HD | Crystal Palace | PSB3 | |
109 | BBC Three HD | Crystal Palace | PSB3 | |
110 | Channel 4 HD (Wales) | Crystal Palace | PSB3 | |
201 | CBBC | Crystal Palace London | PSB1 | |
202 | CBeebies | Crystal Palace London | PSB1 | |
203 | CITV | Crystal Palace | COM4 | |
204 | CBBC HD | Crystal Palace | PSB3 | |
205 | CBeebies HD | Crystal Palace | PSB3 | |
208 | Pop Player | Crystal Palace | COM4 | |
209 | Ketchup TV | Crystal Palace | COM4 | |
210 | Ketchup Too | Crystal Palace | COM4 | |
211 | YAAAS! | Crystal Palace | COM4 | |
231 | BBC News | Crystal Palace London | PSB1 | |
232 | BBC Parliament | Crystal Palace London | PSB1 | |
233 | Sky News | Crystal Palace | COM5 | |
235 | Al Jazeera Eng | Crystal Palace | COM6 | |
250 | BBC Red Button | Crystal Palace London | PSB1 | |
Advanced options
Show good and blocked paths from E16 1UL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please