Freeview reception at DY2 9QB
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 5 mobile phone masts within 1.5km of DY29QB (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Brierley Hill West Midlands | PSB1 | |
2 | BBC Two | Brierley Hill West Midlands | PSB1 | |
3 | ITV 1 (SD) | Brierley Hill Central (West) | PSB2 | |
4 | Channel 4 (SD) | Brierley Hill Central (West) | PSB2 | |
5 | Channel 5 | Brierley Hill Central (West) | PSB2 | |
6 | ITV 2 | Brierley Hill Central (West) | PSB2 | |
7 | Big Centre TV | Brierley Hill | LB | |
9 | BBC Four | Brierley Hill West Midlands | PSB1 | |
10 | ITV3 | Brierley Hill Central (West) | PSB2 | |
11 | Sky Arts | Brierley Hill | COM5 | |
12 | Quest | Brierley Hill | COM6 | |
13 | E4 | Brierley Hill Central (West) | PSB2 | |
14 | Film4 | Brierley Hill Central (West) | PSB2 | |
15 | Channel 4 +1 | Brierley Hill Central (West) | PSB2 | |
17 | Really | Brierley Hill | COM5 | |
18 | More4 | Brierley Hill Central (West) | PSB2 | |
19 | Dave | Brierley Hill | COM5 | |
20 | Drama | The Wrekin | COM4 | |
21 | 5USA | The Wrekin | COM4 | |
23 | BBC Three | Brierley Hill West Midlands | PSB1 | |
25 | W | Brierley Hill | COM6 | |
26 | ITV4 | Brierley Hill Central (West) | PSB2 | |
27 | Yesterday | Brierley Hill | COM6 | |
29 | ITV2 +1 | The Wrekin | COM4 | |
30 | E4 +1 | Brierley Hill Central (West) | PSB2 | |
31 | E4 Extra | Brierley Hill | COM5 | |
32 | 5STAR | The Wrekin | COM4 | |
33 | 5Action | The Wrekin | COM4 | |
34 | GREAT! movies | Brierley Hill | COM6 | |
35 | ITV1 +1 | Brierley Hill Central (West) | PSB2 | |
36 | pick | Brierley Hill | COM5 | |
39 | DMAX | Brierley Hill | COM6 | |
40 | Quest Red | Brierley Hill | COM5 | |
41 | Legend | The Wrekin | COM4 | |
42 | GREAT! movies action | The Wrekin | COM4 | |
43 | Food Network | Brierley Hill | COM5 | |
44 | HGTV | Brierley Hill | COM6 | |
46 | Channel 5 +1 | The Wrekin | COM4 | |
47 | Film4 +1 | Brierley Hill | COM5 | |
48 | Challenge | Brierley Hill | COM5 | |
49 | 4seven | Brierley Hill | COM5 | |
56 | 5SELECT | Brierley Hill | PSB3 | |
57 | Smithsonian Channel | Brierley Hill | COM5 | |
58 | ITVBe +1 | The Wrekin | COM4 | |
59 | ITV3 +1 | The Wrekin | COM4 | |
60 | Drama +1 | Brierley Hill | COM5 | |
64 | Blaze | The Wrekin | COM4 | |
67 | CBS Reality | The Wrekin | COM4 | |
70 | Quest +1 | Brierley Hill | COM5 | |
71 | Quest Red +1 | Brierley Hill | COM6 | |
73 | HobbyMaker | Brierley Hill | COM6 | |
74 | Dave ja vu | The Wrekin | COM4 | |
75 | Yesterday +1 | Brierley Hill | COM5 | |
78 | TCC | The Wrekin | COM4 | |
81 | Blaze +1 | The Wrekin | COM4 | |
82 | Talking Pictures TV | Brierley Hill | COM6 | |
83 | Together TV | Brierley Hill | COM5 | |
84 | PBS America | Brierley Hill | COM6 | |
88 | Classic Hits | Brierley Hill | COM6 | |
89 | ITV4 +1 | The Wrekin | COM4 | |
101 | BBC One HD | Brierley Hill | PSB3 | |
102 | BBC Two HD | Brierley Hill | PSB3 | |
103 | UTV HD | Brierley Hill | PSB3 | |
103 | STV HD | Brierley Hill | PSB3 | |
103 | ITV 1 HD | Brierley Hill | PSB3 | |
104 | Channel 4 HD | Brierley Hill | PSB3 | |
105 | Channel 5 HD | Brierley Hill | PSB3 | |
106 | BBC Four HD | Brierley Hill | PSB3 | |
108 | BBC Scotland HD | Brierley Hill | PSB3 | |
109 | BBC Three HD | Brierley Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Brierley Hill | PSB3 | |
201 | CBBC | Brierley Hill West Midlands | PSB1 | |
202 | CBeebies | Brierley Hill West Midlands | PSB1 | |
203 | CITV | The Wrekin | COM4 | |
204 | CBBC HD | Brierley Hill | PSB3 | |
205 | CBeebies HD | Brierley Hill | PSB3 | |
208 | Pop Player | The Wrekin | COM4 | |
209 | Ketchup TV | The Wrekin | COM4 | |
210 | Ketchup Too | The Wrekin | COM4 | |
211 | YAAAS! | The Wrekin | COM4 | |
231 | BBC News | Brierley Hill West Midlands | PSB1 | |
232 | BBC Parliament | Brierley Hill West Midlands | PSB1 | |
233 | Sky News | Brierley Hill | COM5 | |
235 | Al Jazeera Eng | Brierley Hill | COM6 | |
250 | BBC Red Button | Brierley Hill West Midlands | PSB1 | |
Advanced options
Show good and blocked paths from DY2 9QB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please