Freeview reception at DT4 0TN
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 1 mobile phone masts within 1.5km of DT40TN (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Weymouth South West | PSB1 | |
2 | BBC Two | Weymouth South West | PSB1 | |
3 | ITV 1 (SD) | Weymouth West Country | PSB2 | |
4 | Channel 4 (SD) | Weymouth West Country | PSB2 | |
5 | Channel 5 | Weymouth West Country | PSB2 | |
6 | ITV 2 | Weymouth West Country | PSB2 | |
9 | BBC Four | Weymouth South West | PSB1 | |
10 | ITV3 | Weymouth West Country | PSB2 | |
11 | Sky Arts | Beacon Hill | COM5 | |
12 | Quest | Beacon Hill | COM6 | |
13 | E4 | Weymouth West Country | PSB2 | |
14 | Film4 | Weymouth West Country | PSB2 | |
15 | Channel 4 +1 | Weymouth West Country | PSB2 | |
17 | Really | Beacon Hill | COM5 | |
18 | More4 | Weymouth West Country | PSB2 | |
19 | Dave | Beacon Hill | COM5 | |
20 | Drama | Beacon Hill | COM4 | |
21 | 5USA | Beacon Hill | COM4 | |
23 | BBC Three | Weymouth South West | PSB1 | |
25 | W | Beacon Hill | COM6 | |
26 | ITV4 | Weymouth West Country | PSB2 | |
27 | Yesterday | Beacon Hill | COM6 | |
29 | ITV2 +1 | Beacon Hill | COM4 | |
30 | E4 +1 | Weymouth West Country | PSB2 | |
31 | E4 Extra | Beacon Hill | COM5 | |
32 | 5STAR | Beacon Hill | COM4 | |
33 | 5Action | Beacon Hill | COM4 | |
34 | GREAT! movies | Beacon Hill | COM6 | |
35 | ITV1 +1 | Weymouth West Country | PSB2 | |
36 | pick | Beacon Hill | COM5 | |
39 | DMAX | Beacon Hill | COM6 | |
40 | Quest Red | Beacon Hill | COM5 | |
41 | Legend | Beacon Hill | COM4 | |
42 | GREAT! movies action | Beacon Hill | COM4 | |
43 | Food Network | Beacon Hill | COM5 | |
44 | HGTV | Beacon Hill | COM6 | |
46 | Channel 5 +1 | Beacon Hill | COM4 | |
47 | Film4 +1 | Beacon Hill | COM5 | |
48 | Challenge | Beacon Hill | COM5 | |
49 | 4seven | Beacon Hill | COM5 | |
56 | 5SELECT | Weymouth | PSB3 | |
57 | Smithsonian Channel | Beacon Hill | COM5 | |
58 | ITVBe +1 | Beacon Hill | COM4 | |
59 | ITV3 +1 | Beacon Hill | COM4 | |
60 | Drama +1 | Beacon Hill | COM5 | |
64 | Blaze | Beacon Hill | COM4 | |
67 | CBS Reality | Beacon Hill | COM4 | |
70 | Quest +1 | Beacon Hill | COM5 | |
71 | Quest Red +1 | Beacon Hill | COM6 | |
73 | HobbyMaker | Beacon Hill | COM6 | |
74 | Dave ja vu | Beacon Hill | COM4 | |
75 | Yesterday +1 | Beacon Hill | COM5 | |
78 | TCC | Beacon Hill | COM4 | |
81 | Blaze +1 | Beacon Hill | COM4 | |
82 | Talking Pictures TV | Beacon Hill | COM6 | |
83 | Together TV | Beacon Hill | COM5 | |
84 | PBS America | Beacon Hill | COM6 | |
88 | Classic Hits | Beacon Hill | COM6 | |
89 | ITV4 +1 | Beacon Hill | COM4 | |
101 | BBC One HD | Weymouth | PSB3 | |
102 | BBC Two HD | Weymouth | PSB3 | |
103 | UTV HD | Weymouth | PSB3 | |
103 | STV HD | Weymouth | PSB3 | |
103 | ITV 1 HD | Weymouth | PSB3 | |
104 | Channel 4 HD | Weymouth | PSB3 | |
105 | Channel 5 HD | Weymouth | PSB3 | |
106 | BBC Four HD | Weymouth | PSB3 | |
108 | BBC Scotland HD | Weymouth | PSB3 | |
109 | BBC Three HD | Weymouth | PSB3 | |
110 | Channel 4 HD (Wales) | Weymouth | PSB3 | |
201 | CBBC | Weymouth South West | PSB1 | |
202 | CBeebies | Weymouth South West | PSB1 | |
203 | CITV | Beacon Hill | COM4 | |
204 | CBBC HD | Weymouth | PSB3 | |
205 | CBeebies HD | Weymouth | PSB3 | |
208 | Pop Player | Beacon Hill | COM4 | |
209 | Ketchup TV | Beacon Hill | COM4 | |
210 | Ketchup Too | Beacon Hill | COM4 | |
211 | YAAAS! | Beacon Hill | COM4 | |
231 | BBC News | Weymouth South West | PSB1 | |
232 | BBC Parliament | Weymouth South West | PSB1 | |
233 | Sky News | Beacon Hill | COM5 | |
235 | Al Jazeera Eng | Beacon Hill | COM6 | |
250 | BBC Red Button | Weymouth South West | PSB1 |
Advanced options
Show good and blocked paths from DT4 0TN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please