Freeview reception at CV37 7JJ
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 6 mobile phone masts within 1.5km of CV377JJ (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Lark Stoke West Midlands | PSB1 | |
2 | BBC Two | Lark Stoke West Midlands | PSB1 | |
3 | ITV 1 (SD) | Lark Stoke Central (West) | PSB2 | |
4 | Channel 4 (SD) | Lark Stoke Central (West) | PSB2 | |
5 | Channel 5 | Lark Stoke Central (West) | PSB2 | |
6 | ITV 2 | Lark Stoke Central (West) | PSB2 | |
9 | BBC Four | Lark Stoke West Midlands | PSB1 | |
10 | ITV3 | Lark Stoke Central (West) | PSB2 | |
11 | Sky Arts | Lark Stoke | COM5 | |
12 | Quest | Ridge Hill | COM6 | |
13 | E4 | Lark Stoke Central (West) | PSB2 | |
14 | Film4 | Lark Stoke Central (West) | PSB2 | |
15 | Channel 4 +1 | Lark Stoke Central (West) | PSB2 | |
17 | Really | Lark Stoke | COM5 | |
18 | More4 | Lark Stoke Central (West) | PSB2 | |
19 | Dave | Lark Stoke | COM5 | |
20 | Drama | Lark Stoke | COM4 | |
21 | 5USA | Lark Stoke | COM4 | |
23 | BBC Three | Lark Stoke West Midlands | PSB1 | |
25 | W | Ridge Hill | COM6 | |
26 | ITV4 | Lark Stoke Central (West) | PSB2 | |
27 | Yesterday | Ridge Hill | COM6 | |
29 | ITV2 +1 | Lark Stoke | COM4 | |
30 | E4 +1 | Lark Stoke Central (West) | PSB2 | |
31 | E4 Extra | Lark Stoke | COM5 | |
32 | 5STAR | Lark Stoke | COM4 | |
33 | 5Action | Lark Stoke | COM4 | |
34 | GREAT! movies | Ridge Hill | COM6 | |
35 | ITV1 +1 | Lark Stoke Central (West) | PSB2 | |
36 | pick | Lark Stoke | COM5 | |
39 | DMAX | Ridge Hill | COM6 | |
40 | Quest Red | Lark Stoke | COM5 | |
41 | Legend | Lark Stoke | COM4 | |
42 | GREAT! movies action | Lark Stoke | COM4 | |
43 | Food Network | Lark Stoke | COM5 | |
44 | HGTV | Ridge Hill | COM6 | |
46 | Channel 5 +1 | Lark Stoke | COM4 | |
47 | Film4 +1 | Lark Stoke | COM5 | |
48 | Challenge | Lark Stoke | COM5 | |
49 | 4seven | Lark Stoke | COM5 | |
56 | 5SELECT | Lark Stoke | PSB3 | |
57 | Smithsonian Channel | Lark Stoke | COM5 | |
58 | ITVBe +1 | Lark Stoke | COM4 | |
59 | ITV3 +1 | Lark Stoke | COM4 | |
60 | Drama +1 | Lark Stoke | COM5 | |
64 | Blaze | Lark Stoke | COM4 | |
67 | CBS Reality | Lark Stoke | COM4 | |
70 | Quest +1 | Lark Stoke | COM5 | |
71 | Quest Red +1 | Ridge Hill | COM6 | |
73 | HobbyMaker | Ridge Hill | COM6 | |
74 | Dave ja vu | Lark Stoke | COM4 | |
75 | Yesterday +1 | Lark Stoke | COM5 | |
78 | TCC | Lark Stoke | COM4 | |
81 | Blaze +1 | Lark Stoke | COM4 | |
82 | Talking Pictures TV | Ridge Hill | COM6 | |
83 | Together TV | Lark Stoke | COM5 | |
84 | PBS America | Ridge Hill | COM6 | |
88 | Classic Hits | Ridge Hill | COM6 | |
89 | ITV4 +1 | Lark Stoke | COM4 | |
101 | BBC One HD | Lark Stoke | PSB3 | |
102 | BBC Two HD | Lark Stoke | PSB3 | |
103 | UTV HD | Lark Stoke | PSB3 | |
103 | STV HD | Lark Stoke | PSB3 | |
103 | ITV 1 HD | Lark Stoke | PSB3 | |
104 | Channel 4 HD | Lark Stoke | PSB3 | |
105 | Channel 5 HD | Lark Stoke | PSB3 | |
106 | BBC Four HD | Lark Stoke | PSB3 | |
108 | BBC Scotland HD | Lark Stoke | PSB3 | |
109 | BBC Three HD | Lark Stoke | PSB3 | |
110 | Channel 4 HD (Wales) | Lark Stoke | PSB3 | |
201 | CBBC | Lark Stoke West Midlands | PSB1 | |
202 | CBeebies | Lark Stoke West Midlands | PSB1 | |
203 | CITV | Lark Stoke | COM4 | |
204 | CBBC HD | Lark Stoke | PSB3 | |
205 | CBeebies HD | Lark Stoke | PSB3 | |
208 | Pop Player | Lark Stoke | COM4 | |
209 | Ketchup TV | Lark Stoke | COM4 | |
210 | Ketchup Too | Lark Stoke | COM4 | |
211 | YAAAS! | Lark Stoke | COM4 | |
231 | BBC News | Lark Stoke West Midlands | PSB1 | |
232 | BBC Parliament | Lark Stoke West Midlands | PSB1 | |
233 | Sky News | Lark Stoke | COM5 | |
235 | Al Jazeera Eng | Ridge Hill | COM6 | |
250 | BBC Red Button | Lark Stoke West Midlands | PSB1 |
Advanced options
Show good and blocked paths from CV37 7JJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please