Freeview reception at BB18 6LS
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 0 mobile phone masts within 1.5km of BB186LS (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
Spotlight TV | Winter Hill | GIM | ||
Now 70s | Winter Hill | GIM | ||
Country Music Entertainment | Winter Hill | GIM | ||
1 | BBC One (SD) | Skipton Yorkshire | PSB1 | |
2 | BBC Two | Skipton Yorkshire | PSB1 | |
3 | ITV 1 (SD) | Skipton Yorkshire (Emley Moor) | PSB2 | |
4 | Channel 4 (SD) | Skipton Yorkshire (Emley Moor) | PSB2 | |
5 | Channel 5 | Skipton Yorkshire (Emley Moor) | PSB2 | |
6 | ITV 2 | Skipton Yorkshire (Emley Moor) | PSB2 | |
9 | BBC Four | Skipton Yorkshire | PSB1 | |
10 | ITV3 | Skipton Yorkshire (Emley Moor) | PSB2 | |
11 | Sky Arts | Winter Hill | COM5 | |
12 | Quest | Pendle Forest | COM6 | |
13 | E4 | Skipton Yorkshire (Emley Moor) | PSB2 | |
14 | Film4 | Skipton Yorkshire (Emley Moor) | PSB2 | |
15 | Channel 4 +1 | Skipton Yorkshire (Emley Moor) | PSB2 | |
17 | Really | Winter Hill | COM5 | |
18 | More4 | Skipton Yorkshire (Emley Moor) | PSB2 | |
19 | Dave | Winter Hill | COM5 | |
20 | Drama | Winter Hill | COM4 | |
21 | 5USA | Winter Hill | COM4 | |
23 | BBC Three | Skipton Yorkshire | PSB1 | |
25 | W | Pendle Forest | COM6 | |
26 | ITV4 | Skipton Yorkshire (Emley Moor) | PSB2 | |
27 | Yesterday | Pendle Forest | COM6 | |
29 | ITV2 +1 | Winter Hill | COM4 | |
30 | E4 +1 | Skipton Yorkshire (Emley Moor) | PSB2 | |
31 | E4 Extra | Winter Hill | COM5 | |
32 | 5STAR | Winter Hill | COM4 | |
33 | 5Action | Winter Hill | COM4 | |
34 | GREAT! movies | Pendle Forest | COM6 | |
35 | ITV1 +1 | Skipton Yorkshire (Emley Moor) | PSB2 | |
36 | pick | Winter Hill | COM5 | |
39 | DMAX | Pendle Forest | COM6 | |
40 | Quest Red | Winter Hill | COM5 | |
41 | Legend | Winter Hill | COM4 | |
42 | GREAT! movies action | Winter Hill | COM4 | |
43 | Food Network | Winter Hill | COM5 | |
44 | HGTV | Pendle Forest | COM6 | |
46 | Channel 5 +1 | Winter Hill | COM4 | |
47 | Film4 +1 | Winter Hill | COM5 | |
48 | Challenge | Winter Hill | COM5 | |
49 | 4seven | Winter Hill | COM5 | |
56 | 5SELECT | Skipton | PSB3 | |
57 | Smithsonian Channel | Winter Hill | COM5 | |
58 | ITVBe +1 | Winter Hill | COM4 | |
59 | ITV3 +1 | Winter Hill | COM4 | |
60 | Drama +1 | Winter Hill | COM5 | |
63 | GREAT! movies Christmas 1 | Winter Hill | GIM | |
64 | Blaze | Winter Hill | COM4 | |
67 | CBS Reality | Winter Hill | COM4 | |
70 | Quest +1 | Winter Hill | COM5 | |
71 | Quest Red +1 | Pendle Forest | COM6 | |
73 | HobbyMaker | Pendle Forest | COM6 | |
74 | Dave ja vu | Winter Hill | COM4 | |
75 | Yesterday +1 | Winter Hill | COM5 | |
77 | NOW 80s | Winter Hill | GIM | |
78 | TCC | Winter Hill | COM4 | |
80 | Clubland TV | Winter Hill | GIM | |
81 | Blaze +1 | Winter Hill | COM4 | |
82 | Talking Pictures TV | Pendle Forest | COM6 | |
83 | Together TV | Winter Hill | COM5 | |
84 | PBS America | Pendle Forest | COM6 | |
87 | Now 90s | Winter Hill | GIM | |
88 | Classic Hits | Pendle Forest | COM6 | |
89 | ITV4 +1 | Winter Hill | COM4 | |
91 | Classic Hits MCR | Winter Hill | GIM | |
101 | BBC One HD | Skipton | PSB3 | |
102 | BBC Two HD | Skipton | PSB3 | |
103 | ITV 1 HD | Skipton | PSB3 | |
103 | STV HD | Skipton | PSB3 | |
103 | UTV HD | Skipton | PSB3 | |
104 | Channel 4 HD | Skipton | PSB3 | |
105 | Channel 5 HD | Skipton | PSB3 | |
106 | BBC Four HD | Skipton | PSB3 | |
108 | BBC Scotland HD | Skipton | PSB3 | |
109 | BBC Three HD | Skipton | PSB3 | |
110 | Channel 4 HD (Wales) | Skipton | PSB3 | |
201 | CBBC | Skipton Yorkshire | PSB1 | |
202 | CBeebies | Skipton Yorkshire | PSB1 | |
203 | CITV | Winter Hill | COM4 | |
204 | CBBC HD | Skipton | PSB3 | |
205 | CBeebies HD | Skipton | PSB3 | |
208 | Pop Player | Winter Hill | COM4 | |
209 | Ketchup TV | Winter Hill | COM4 | |
210 | Ketchup Too | Winter Hill | COM4 | |
211 | YAAAS! | Winter Hill | COM4 | |
231 | BBC News | Skipton Yorkshire | PSB1 | |
232 | BBC Parliament | Skipton Yorkshire | PSB1 | |
233 | Sky News | Winter Hill | COM5 | |
235 | Al Jazeera Eng | Pendle Forest | COM6 | |
250 | BBC Red Button | Skipton Yorkshire | PSB1 |
Advanced options
Show good and blocked paths from BB18 6LS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please