Freeview reception at 51.0862°N -0.722°E
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex 2 England London | northeast 49° | Crystal Palace | H | |
C22 | multiplex D3+4 England Meridian (West micro region) | w-nw 294° | Haslemere | V | |
C23 | multiplex BBCA England London | northeast 49° | Crystal Palace | H | |
C25 | Freeview HD multiplex BBCB (PSB3) | w-nw 294° | Haslemere | V | |
C26 | analogue BBC One London | northeast 49° | Crystal Palace | H | |
C28- | multiplex B | northeast 49° | Crystal Palace | H | |
C28 | multiplex BBCA England South | w-nw 294° | Haslemere | V | |
C29- | multiplex D | northeast 49° | Crystal Palace | H | |
C29 | multiplex 2 England Meridian (East micro region) | east 99° | Heathfield | H | |
C30 | analogue Channel 4 | northeast 49° | Crystal Palace | H | |
C32- | multiplex A England | northeast 49° | Crystal Palace | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 304° | Hannington | H | |
C34+ | multiplex C | northeast 49° | Crystal Palace | H | |
C34 | multiplex 1 England South East | east 99° | Heathfield | H | |
Freeview HD multiplex Arqiva-D (com8) | northwest 304° | Hannington | H | ||
C39+ | Freeview HD multiplex BBCB (PSB3) | northwest 304° | Hannington | H | |
C40 | analogue BBC One London | n-ne 26° | Guildford | V | |
C41+ | multiplex A England | n-ne 26° | Guildford | V | |
C41 | multiplex SDN England (COM4) | northwest 304° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | northwest 304° | Hannington | H | |
C43 | multiplex BBCA England London | n-ne 26° | Guildford | V | |
C44+ | multiplex 2 England London | n-ne 26° | Guildford | V | |
C44 | multiplex Arqiva-A (COM5) | northwest 304° | Hannington | H | |
C45 | multiplex BBCA England South | northwest 304° | Hannington | H | |
C47+ | multiplex C | n-ne 26° | Guildford | V | |
C47- | multiplex B | east 99° | Heathfield | H | |
C47 | multiplex Arqiva-B (COM6) | northwest 304° | Hannington | H | |
C48- | multiplex A England | east 99° | Heathfield | H | |
C49 | analogue BBC One South East | east 99° | Heathfield | H | |
C50 | analogue Channel 4 | n-ne 26° | Guildford | V | |
multiplex Arqiva-B (COM6) | s-se 167° | Midhurst | H | ||
C51+ | multiplex B | n-ne 26° | Guildford | V | |
C51- | multiplex D | east 99° | Heathfield | H | |
C52 | analogue BBC TWO England | east 99° | Heathfield | H | |
C54 | multiplex D | n-ne 26° | Guildford | V | |
multiplex C | east 99° | Heathfield | H | ||
multiplex SDN England (COM4) | s-se 167° | Midhurst | H | ||
C55 | multiplex BBCA England South | s-se 167° | Midhurst | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | s-se 167° | Midhurst | H | |
C58 | Freeview HD multiplex BBCB (PSB3) | s-se 167° | Midhurst | H | |
C59 | multiplex Arqiva-A (COM5) | s-se 167° | Midhurst | H | |
C64 | analogue ITV1 Meridian (East micro region) | east 99° | Heathfield | H | |
C67 | analogue Channel 4 | east 99° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 58.8km 36.5 miles
- Haslemere - 1.0km 0.6 miles
- Heathfield - 67.9km 42.2 miles
- Hannington - 44.0km 27.3 miles
- Guildford - 17.8km 11.1 miles
- Midhurst - 7.9km 4.9 miles
Advanced options
Show good and blocked paths from 51.0862°N -0.722°E for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please