Freeview reception at AB33 8AQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | s-se 165° | Reigate | V | |
C22- | multiplex 2 England London | s-se 164° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C24 | multiplex 2 England Meridian (East micro region) | s-se 161° | Bluebell Hill | H | |
C24 | multiplex A England | s-se 165° | Reigate | V | |
C25- | multiplex 1 England London | s-se 164° | Crystal Palace | H | |
C26 | analogue BBC One London | H | |||
C27 | multiplex A England | s-se 161° | Bluebell Hill | H | |
C27 | multiplex B | s-se 165° | Reigate | V | |
C28- | multiplex B | s-se 164° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C31 | multiplex 1 England London | s-se 165° | Reigate | V | |
C32- | multiplex A England | s-se 164° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C39 | multiplex D | s-se 161° | Bluebell Hill | H | |
C39+ | multiplex C | s-se 165° | Reigate | V | |
C40 | analogue BBC One South East | s-se 161° | Bluebell Hill | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | s-se 158° | Sudbury | H | |
C42- | multiplex C | s-se 161° | Bluebell Hill | H | |
C42 | analogue Channel 5 | s-se 165° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | s-se 161° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | s-se 158° | Sudbury | H | |
C45- | multiplex B | s-se 161° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) | s-se 158° | Sudbury | H | |
C53 | analogue Channel 4 | s-se 165° | Reigate | V | |
C56 | multiplex Arqiva-B (COM6) | s-se 158° | Sudbury | H | |
C57 | analogue BBC One London | s-se 165° | Reigate | V | |
C58 | multiplex SDN England (COM4) | s-se 158° | Sudbury | H | |
C59 | multiplex 1 England South East | s-se 161° | Bluebell Hill | H | |
C60- | multiplex Arqiva-A (COM5) | s-se 158° | Sudbury | H | |
C60 | analogue ITV1 London | s-se 165° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C65 | analogue Channel 4 | s-se 161° | Bluebell Hill | H | |
C66 | multiplex D | s-se 165° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 686.6km 426.6 miles
- Crystal Palace - 670.2km 416.5 miles
- Bluebell Hill - 691.8km 429.9 miles
- Sudbury - 625.5km 388.6 miles
Advanced options
Show good and blocked paths from AB33 8AQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 24 April 2023
T
Ted Slater10:36 AM
Chris.SE - thanks as always for your thoughts.
I have reset the box (twice, at great inconvenience, I might say, as it loses the saved schedule!) but it made no difference. The odd thing is that the guide can "see" that channel 12 is there as it puts in a slot for it and labels the slot correctly as Quest. It's just that there is no programme data and no signal when selecting it.
I can live with Quest+1 fore the few programmes I want - it only annoys me in an OCD sort of way.
Thanks again
link to this comment |
C
Chris.SE1:10 PM
Ted Slater:
Hi, yes it would annoy me too! I wouldn't expect Quest to have any answer, this is undoubtedly down to some quirk or fault with the Humax Aura 4k PVR on the assumption that when you do the full reset the tuning memory is completely cleared - were you able to/did you check that before retuning again?
Is it still the same LCN TV Channels numbers or is it common to one multiplex (COM6?).
I would have expected Humax to have come up with an explanation, how old is the box?
link to this comment |
Select more comments
Your comment please