Freeview reception at NG6 0DN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue BBC One East Midlands | west 269° | Nottingham | V | |
C24 | analogue ITV1 Central (East micro region) | V | |||
C27 | multiplex BBCA England East Midlands | V | |||
C29 | multiplex C | V | |||
C29 | multiplex A England | southeast 128° | Waltham | H | |
C31 | analogue Channel 4 | west 269° | Nottingham | V | |
C31 | multiplex 2 England Central (East micro region) | southeast 128° | Waltham | H | |
C33 | multiplex B | H | |||
C34 | analogue Channel 5 | west 269° | Nottingham | V | |
C35 | analogue Channel 5 | southeast 128° | Waltham | H | |
C40 | analogue BBC TWO England | southwest 226° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C42 | multiplex D | southeast 128° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | southwest 226° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C45 | multiplex C | southeast 128° | Waltham | H | |
C46 | analogue BBC One West Midlands | southwest 226° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C49 | multiplex 1 England East Midlands | southeast 128° | Waltham | H | |
C50 | analogue Channel 4 | southwest 226° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C53 | multiplex A England | west 269° | Nottingham | V | |
C54 | analogue Channel 4 | southeast 128° | Waltham | H | |
C55 | multiplex D | southwest 226° | Sutton Coldfield | H | |
C58 | analogue BBC One East Midlands | southeast 128° | Waltham | H | |
C59 | multiplex D | west 269° | Nottingham | V | |
C61 | analogue ITV1 Central (East micro region) | southeast 128° | Waltham | H | |
C63 | multiplex B | west 269° | Nottingham | V | |
C64 | analogue BBC TWO England | southeast 128° | Waltham | H | |
C67 | multiplex 2 England Central (East micro region) | west 269° | Nottingham | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Nottingham - 4.8km 3.0 miles
- Waltham - 32.8km 20.4 miles
- Sutton Coldfield - 61.6km 38.3 miles
Advanced options
Show good and blocked paths from NG6 0DN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 22 June 2022
S
StevensOnln16:57 PM
jimmy: You should be able to get a good signal from Rosneath using a vertically polarized aerial (elements pointing up and down) on a compass bearing of 292 degrees. Blackheath is only predicted to provide a good signal on the PSB3 and local TV multiplexs, all others are predicted to be poor or variable.
link to this comment |
J
jimmy10:08 PM
Dumbarton
StevensOnln1: Thanks very much that's good news it's sheltered accom so they will have it set up. We just didn't know if the accom was getting full FS service or not but if that area is capable then it will indeed be set up for it. The woman showing her around didn't know. She will be pleased. I live at Dumbarton East myself on Glasgow Rd and we can only get the light service from Millburn.
Thanks again for the quick reply!
link to this comment |
J
jimmy10:39 PM
Dumbarton
StevensOnln1: Thanks again I will look into this and see if I can get an ariel.
link to this comment |
Select more comments
Your comment please