Freeview reception at KT5 9BE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | s-se 155° | Reigate | V | |
C22- | multiplex 2 England London | e-ne 72° | Crystal Palace | H | |
C23 | analogue ITV1 London | e-ne 72° | Crystal Palace | H | |
C24 | multiplex A England | s-se 155° | Reigate | V | |
C25- | multiplex 1 England London | e-ne 72° | Crystal Palace | H | |
C26 | analogue BBC One London | e-ne 72° | Crystal Palace | H | |
C27 | multiplex B | s-se 155° | Reigate | V | |
C28- | multiplex B | e-ne 72° | Crystal Palace | H | |
C29- | multiplex D | e-ne 72° | Crystal Palace | H | |
C30 | analogue Channel 4 | e-ne 72° | Crystal Palace | H | |
C31 | multiplex 1 England London | s-se 155° | Reigate | V | |
C32- | multiplex A England | e-ne 72° | Crystal Palace | H | |
C33 | analogue BBC TWO England | e-ne 72° | Crystal Palace | H | |
C34+ | multiplex C | e-ne 72° | Crystal Palace | H | |
C39+ | multiplex C | s-se 155° | Reigate | V | |
C40 | analogue BBC One London | southwest 231° | Guildford | V | |
C41+ | multiplex A England | southwest 231° | Guildford | V | |
C41 | analogue ITV1 London | n-nw 345° | Hemel Hempstead | V | |
C42 | analogue Channel 5 | s-se 155° | Reigate | V | |
C43 | analogue ITV1 London | southwest 231° | Guildford | V | |
C44+ | multiplex 2 England London | southwest 231° | Guildford | V | |
C44 | analogue BBC TWO England | n-nw 345° | Hemel Hempstead | V | |
C46 | analogue BBC TWO England | southwest 231° | Guildford | V | |
C47+ | multiplex C | southwest 231° | Guildford | V | |
C47 | analogue Channel 4 | n-nw 345° | Hemel Hempstead | V | |
C48+ | multiplex 1 England London | n-nw 345° | Hemel Hempstead | V | |
C49- | multiplex 1 England London | southwest 231° | Guildford | V | |
C50 | analogue Channel 4 | southwest 231° | Guildford | V | |
C51+ | multiplex B | southwest 231° | Guildford | V | |
C51 | analogue BBC One London | n-nw 345° | Hemel Hempstead | V | |
C53 | analogue Channel 4 | s-se 155° | Reigate | V | |
C54 | multiplex D | southwest 231° | Guildford | V | |
C55 | multiplex 2 England London | n-nw 345° | Hemel Hempstead | V | |
C57 | analogue BBC One London | s-se 155° | Reigate | V | |
C59- | multiplex B | n-nw 345° | Hemel Hempstead | V | |
C60 | analogue ITV1 London | s-se 155° | Reigate | V | |
C60+ | multiplex A England | n-nw 345° | Hemel Hempstead | V | |
C62 | multiplex C | n-nw 345° | Hemel Hempstead | V | |
C63 | analogue BBC TWO England | s-se 155° | Reigate | V | |
C65 | multiplex D | n-nw 345° | Hemel Hempstead | V | |
C66 | multiplex D | s-se 155° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 16.0km 9.9 miles
- Crystal Palace - 15.6km 9.7 miles
- Guildford - 28.0km 17.4 miles
- Hemel Hempstead - 39.2km 24.4 miles
Advanced options
Show good and blocked paths from KT5 9BE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 22 June 2022
S
StevensOnln16:57 PM
jimmy: You should be able to get a good signal from Rosneath using a vertically polarized aerial (elements pointing up and down) on a compass bearing of 292 degrees. Blackheath is only predicted to provide a good signal on the PSB3 and local TV multiplexs, all others are predicted to be poor or variable.
link to this comment |
J
jimmy10:08 PM
Dumbarton
StevensOnln1: Thanks very much that's good news it's sheltered accom so they will have it set up. We just didn't know if the accom was getting full FS service or not but if that area is capable then it will indeed be set up for it. The woman showing her around didn't know. She will be pleased. I live at Dumbarton East myself on Glasgow Rd and we can only get the light service from Millburn.
Thanks again for the quick reply!
link to this comment |
J
jimmy10:39 PM
Dumbarton
StevensOnln1: Thanks again I will look into this and see if I can get an ariel.
link to this comment |
Monday, 27 June 2022
G
Glenn11:14 AM
Hi, We have just moved into our new home and I trying to installed a TV Aerial in the loft, but I only get BBC channels. Did I point the aerial to the wrong direction? Can anyone tell me what direction I should point to please. I am living in Stratford Upon Avon and the transmitter is Lark Stoke.
Many thanks.
link to this comment |
Glenn's: mapG's Freeview map terrainG's terrain plot wavesG's frequency data wifiG's R&TI Service businessG's digitaluk trade radioG's DAB coverage
C
Chris.SE1:48 PM
Glenn:
You should get all 6 multiplexes with no real problem providing you have a good Group K aerial (a wideband would probably do), it should be pointing compass bearing 181 degrees that's virtually due S, and the rods should be vertical. Make sure there are no large metal objects or thick walls on the line of sight.
Check in your TV tuning section that you are correctly tuning to Lark Stoke's UHF channels -
The UHF channels are C26, C23, C30, C33, C36, C48 that's in the multiplex order BBCA/PSB1, D3&4/PSB2, BBCB HD/PSB3,. SDN/COM4. ArqA/COM5 and ArqB/COM6.
link to this comment |
Select more comments
Your comment please