Freeview reception at SK4 2PF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | multiplex D3+4 England Granada | n-nw 345° | Haslingden | V | |
C26 | multiplex BBCA England North West | V | |||
C29 | multiplex SDN England (COM4) | northwest 316° | Winter Hill | H | |
C29 | Freeview HD multiplex BBCB (PSB3) | n-nw 345° | Haslingden | V | |
C31 | multiplex Arqiva-A (COM5) | northwest 316° | Winter Hill | H | |
C32 | multiplex BBCA England North West | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 255° | Moel-Y-Parc | H | |
C34 | multiplex D3+4 England Granada | northwest 316° | Winter Hill | H | |
C35- | Freeview HD multiplex BBCB (PSB3) | H | |||
C36+ | multiplex Arqiva-A (COM5) | w-sw 255° | Moel-Y-Parc | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | northwest 316° | Winter Hill | H | |
C39+ | multiplex D3+4 England Granada | northeast 35° | Saddleworth | V | |
C39+ | multiplex D3+4 Wales | w-sw 255° | Moel-Y-Parc | H | |
C42 | Freeview HD multiplex BBCB (PSB3) | northeast 35° | Saddleworth | V | |
C42 | Freeview HD multiplex BBCB (PSB3) | w-sw 255° | Moel-Y-Parc | H | |
C45 | multiplex BBCA England North West | northeast 35° | Saddleworth | V | |
C45 | multiplex BBCA Wales | w-sw 255° | Moel-Y-Parc | H | |
C48- | multiplex Arqiva-B (COM6) | northeast 35° | Saddleworth | V | |
C48- | multiplex Arqiva-B (COM6) | w-sw 255° | Moel-Y-Parc | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | northwest 316° | Winter Hill | H | |
C57 | GIM | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Haslingden - 33.7km 20.9 miles
- Winter Hill - 32.5km 20.2 miles
- Moel-Y-Parc - 79.3km 49.2 miles
- Saddleworth - 17.0km 10.6 miles
Advanced options
Show good and blocked paths from SK4 2PF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please