Freeview reception at NG7 2SB
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 11 mobile phone masts within 1.5km of NG72SB (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Waltham East Midlands | PSB1 | |
2 | BBC Two | Waltham East Midlands | PSB1 | |
3 | ITV 1 (SD) | Waltham Central (East) | PSB2 | |
4 | Channel 4 (SD) | Waltham Central (East) | PSB2 | |
5 | Channel 5 | Waltham Central (East) | PSB2 | |
6 | ITV 2 | Waltham Central (East) | PSB2 | |
7 | Notts TV | Waltham | LNG | |
9 | BBC Four | Waltham East Midlands | PSB1 | |
10 | ITV3 | Waltham Central (East) | PSB2 | |
11 | Sky Arts | Nottingham | COM5 | |
12 | Quest | Waltham | COM6 | |
13 | E4 | Waltham Central (East) | PSB2 | |
14 | Film4 | Waltham Central (East) | PSB2 | |
15 | Channel 4 +1 | Waltham Central (East) | PSB2 | |
17 | Really | Nottingham | COM5 | |
18 | More4 | Waltham Central (East) | PSB2 | |
19 | Dave | Nottingham | COM5 | |
20 | Drama | Waltham | COM4 | |
21 | 5USA | Waltham | COM4 | |
23 | BBC Three | Waltham East Midlands | PSB1 | |
25 | W | Waltham | COM6 | |
26 | ITV4 | Waltham Central (East) | PSB2 | |
27 | Yesterday | Waltham | COM6 | |
29 | ITV2 +1 | Waltham | COM4 | |
30 | E4 +1 | Waltham Central (East) | PSB2 | |
31 | E4 Extra | Nottingham | COM5 | |
32 | 5STAR | Waltham | COM4 | |
33 | 5Action | Waltham | COM4 | |
34 | GREAT! movies | Waltham | COM6 | |
35 | ITV1 +1 | Waltham Central (East) | PSB2 | |
36 | pick | Nottingham | COM5 | |
39 | DMAX | Waltham | COM6 | |
40 | Quest Red | Nottingham | COM5 | |
41 | Legend | Waltham | COM4 | |
42 | GREAT! movies action | Waltham | COM4 | |
43 | Food Network | Nottingham | COM5 | |
44 | HGTV | Waltham | COM6 | |
46 | Channel 5 +1 | Waltham | COM4 | |
47 | Film4 +1 | Nottingham | COM5 | |
48 | Challenge | Nottingham | COM5 | |
49 | 4seven | Nottingham | COM5 | |
56 | 5SELECT | Waltham | PSB3 | |
57 | Smithsonian Channel | Nottingham | COM5 | |
58 | ITVBe +1 | Waltham | COM4 | |
59 | ITV3 +1 | Waltham | COM4 | |
60 | Drama +1 | Nottingham | COM5 | |
64 | Blaze | Waltham | COM4 | |
67 | CBS Reality | Waltham | COM4 | |
70 | Quest +1 | Nottingham | COM5 | |
71 | Quest Red +1 | Waltham | COM6 | |
73 | HobbyMaker | Waltham | COM6 | |
74 | Dave ja vu | Waltham | COM4 | |
75 | Yesterday +1 | Nottingham | COM5 | |
78 | TCC | Waltham | COM4 | |
81 | Blaze +1 | Waltham | COM4 | |
82 | Talking Pictures TV | Waltham | COM6 | |
83 | Together TV | Nottingham | COM5 | |
84 | PBS America | Waltham | COM6 | |
88 | Classic Hits | Waltham | COM6 | |
89 | ITV4 +1 | Waltham | COM4 | |
101 | BBC One HD | Waltham | PSB3 | |
102 | BBC Two HD | Waltham | PSB3 | |
103 | UTV HD | Waltham | PSB3 | |
103 | STV HD | Waltham | PSB3 | |
103 | ITV 1 HD | Waltham | PSB3 | |
104 | Channel 4 HD | Waltham | PSB3 | |
105 | Channel 5 HD | Waltham | PSB3 | |
106 | BBC Four HD | Waltham | PSB3 | |
108 | BBC Scotland HD | Waltham | PSB3 | |
109 | BBC Three HD | Waltham | PSB3 | |
110 | Channel 4 HD (Wales) | Waltham | PSB3 | |
201 | CBBC | Waltham East Midlands | PSB1 | |
202 | CBeebies | Waltham East Midlands | PSB1 | |
203 | CITV | Waltham | COM4 | |
204 | CBBC HD | Waltham | PSB3 | |
205 | CBeebies HD | Waltham | PSB3 | |
208 | Pop Player | Waltham | COM4 | |
209 | Ketchup TV | Waltham | COM4 | |
210 | Ketchup Too | Waltham | COM4 | |
211 | YAAAS! | Waltham | COM4 | |
231 | BBC News | Waltham East Midlands | PSB1 | |
232 | BBC Parliament | Waltham East Midlands | PSB1 | |
233 | Sky News | Nottingham | COM5 | |
235 | Al Jazeera Eng | Waltham | COM6 | |
250 | BBC Red Button | Waltham East Midlands | PSB1 | |
Advanced options
Show good and blocked paths from NG7 2SB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please