Freeview reception at LA11 6EH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex SDN England (COM4) | southeast 146° | Tunbridge Wells | V | |
C31 | multiplex Arqiva-A (COM5) | V | |||
C31 | multiplex Arqiva-A (COM5) | s-se 154° | Guildford | V | |
C32 | multiplex Arqiva-B (COM6) | V | |||
C37 | multiplex Arqiva-B (COM6) | southeast 146° | Tunbridge Wells | V | |
C37 | multiplex SDN England (COM4) | s-se 154° | Guildford | V | |
C40 | multiplex SDN England (COM4) | s-se 148° | Heathfield | H | |
C41 | multiplex BBCA England South East | southeast 146° | Tunbridge Wells | V | |
C41 | multiplex BBCA England South East | s-se 148° | Heathfield | H | |
C41 | multiplex BBCA England London | s-se 154° | Guildford | V | |
C43 | multiplex Arqiva-A (COM5) | s-se 148° | Heathfield | H | |
C44 | multiplex D3+4 England Meridian (East micro region) | southeast 146° | Tunbridge Wells | V | |
C44 | multiplex D3+4 England Meridian (East micro region) | s-se 148° | Heathfield | H | |
C44 | multiplex D3+4 England London | s-se 154° | Guildford | V | |
C46 | multiplex Arqiva-B (COM6) | s-se 148° | Heathfield | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | southeast 146° | Tunbridge Wells | V | |
C47 | Freeview HD multiplex BBCB (PSB3) | s-se 148° | Heathfield | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | s-se 154° | Guildford | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 399.8km 248.4 miles
- Guildford - 364.8km 226.7 miles
- Heathfield - 416.3km 258.7 miles
Advanced options
Show good and blocked paths from LA11 6EH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please