Freeview reception at BS4 1HG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | north 3° | Ridge Hill | H | |
C22+ | Freeview HD multiplex BBCB (PSB3) | H | |||
C22 | multiplex SDN England (COM4) | n-nw 330° | Bristol Kings Weston | V | |
C23 | multiplex D3+4 England West | n-ne 27° | Bristol Barton House | H | |
C24 | multiplex Arqiva-A (COM5) | north 3° | Ridge Hill | H | |
C25 | multiplex D3+4 England Central (West micro region) | H | |||
C25 | multiplex Arqiva-A (COM5) | n-nw 330° | Bristol Kings Weston | V | |
C26 | multiplex BBCA England West | n-ne 27° | Bristol Barton House | H | |
C27 | multiplex Arqiva-B (COM6) | north 3° | Ridge Hill | H | |
C28 | multiplex BBCA England West Midlands | H | |||
C28- | multiplex Arqiva-B (COM6) | n-nw 330° | Bristol Kings Weston | V | |
C29 | PSB2 iw | north 3° | Ridge Hill | H | |
C29 | Freeview HD multiplex BBCB (PSB3) | n-ne 27° | Bristol Barton House | H | |
C30 | Comux Local TV multiplex LBS | w-nw 284° | Bristol Ilchester Crescent | V | |
C30 | Comux Local TV multiplex LBS | n-nw 330° | Bristol Kings Weston | V | |
C34 | Freeview HD multiplex Arqiva-D (com8) | north 3° | Ridge Hill | H | |
C39+ | multiplex Arqiva-B (COM6) | west 276° | Wenvoe | H | |
C39+ | multiplex Arqiva-B (COM6) | w-nw 284° | Bristol Ilchester Crescent | V | |
C40 | multiplex D3+4 England West | n-nw 330° | Bristol Kings Weston | V | |
C41+ | multiplex BBCA Wales | west 276° | Wenvoe | H | |
C41+ | multiplex BBCA England West | w-nw 284° | Bristol Ilchester Crescent | V | |
C42+ | multiplex SDN Wales (COM4) | west 276° | Wenvoe | H | |
C42+ | multiplex SDN England (COM4) | w-nw 284° | Bristol Ilchester Crescent | V | |
C43 | multiplex BBCA England West | n-nw 330° | Bristol Kings Weston | V | |
C44 | multiplex D3+4 Wales | west 276° | Wenvoe | H | |
C44 | multiplex D3+4 England West | w-nw 284° | Bristol Ilchester Crescent | V | |
C45+ | multiplex Arqiva-A (COM5) | west 276° | Wenvoe | H | |
C45 | multiplex Arqiva-A (COM5) | w-nw 284° | Bristol Ilchester Crescent | V | |
C46 | Freeview HD multiplex BBCB (PSB3) | n-nw 330° | Bristol Kings Weston | V | |
C47 | Freeview HD multiplex BBCB (PSB3) | west 276° | Wenvoe | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | w-nw 284° | Bristol Ilchester Crescent | V | |
C51 | Comux Local TV multiplex LCF | west 276° | Wenvoe | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | north 3° | Ridge Hill | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | west 276° | Wenvoe | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Ridge Hill - 63.8km 39.6 miles
- Bristol Kings Weston - 9.2km 5.7 miles
- Bristol Barton House - 3.7km 2.3 miles
- Bristol Ilchester Crescent - 1.7km 1.1 miles
- Wenvoe - 48.6km 30.2 miles
Advanced options
Show good and blocked paths from BS4 1HG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please