Freeview reception at BN5 9PN
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 4 mobile phone masts within 1.5km of BN59PN (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Midhurst South | PSB1 | |
2 | BBC Two | Midhurst South | PSB1 | |
3 | ITV 1 (SD) | Midhurst Meridian (West) | PSB2 | |
4 | Channel 4 (SD) | Midhurst Meridian (West) | PSB2 | |
5 | Channel 5 | Midhurst Meridian (West) | PSB2 | |
6 | ITV 2 | Midhurst Meridian (West) | PSB2 | |
9 | BBC Four | Midhurst South | PSB1 | |
10 | ITV3 | Midhurst Meridian (West) | PSB2 | |
11 | Sky Arts | Heathfield | COM5 | |
12 | Quest | Heathfield | COM6 | |
13 | E4 | Midhurst Meridian (West) | PSB2 | |
14 | Film4 | Midhurst Meridian (West) | PSB2 | |
15 | Channel 4 +1 | Midhurst Meridian (West) | PSB2 | |
17 | Really | Heathfield | COM5 | |
18 | More4 | Midhurst Meridian (West) | PSB2 | |
19 | Dave | Heathfield | COM5 | |
20 | Drama | Heathfield | COM4 | |
21 | 5USA | Heathfield | COM4 | |
23 | BBC Three | Midhurst South | PSB1 | |
25 | W | Heathfield | COM6 | |
26 | ITV4 | Midhurst Meridian (West) | PSB2 | |
27 | Yesterday | Heathfield | COM6 | |
29 | ITV2 +1 | Heathfield | COM4 | |
30 | E4 +1 | Midhurst Meridian (West) | PSB2 | |
31 | E4 Extra | Heathfield | COM5 | |
32 | 5STAR | Heathfield | COM4 | |
33 | 5Action | Heathfield | COM4 | |
34 | GREAT! movies | Heathfield | COM6 | |
35 | ITV1 +1 | Midhurst Meridian (West) | PSB2 | |
36 | pick | Heathfield | COM5 | |
39 | DMAX | Heathfield | COM6 | |
40 | Quest Red | Heathfield | COM5 | |
41 | Legend | Heathfield | COM4 | |
42 | GREAT! movies action | Heathfield | COM4 | |
43 | Food Network | Heathfield | COM5 | |
44 | HGTV | Heathfield | COM6 | |
46 | Channel 5 +1 | Heathfield | COM4 | |
47 | Film4 +1 | Heathfield | COM5 | |
48 | Challenge | Heathfield | COM5 | |
49 | 4seven | Heathfield | COM5 | |
56 | 5SELECT | Midhurst | PSB3 | |
57 | Smithsonian Channel | Heathfield | COM5 | |
58 | ITVBe +1 | Heathfield | COM4 | |
59 | ITV3 +1 | Heathfield | COM4 | |
60 | Drama +1 | Heathfield | COM5 | |
64 | Blaze | Heathfield | COM4 | |
67 | CBS Reality | Heathfield | COM4 | |
70 | Quest +1 | Heathfield | COM5 | |
71 | Quest Red +1 | Heathfield | COM6 | |
73 | HobbyMaker | Heathfield | COM6 | |
74 | Dave ja vu | Heathfield | COM4 | |
75 | Yesterday +1 | Heathfield | COM5 | |
78 | TCC | Heathfield | COM4 | |
81 | Blaze +1 | Heathfield | COM4 | |
82 | Talking Pictures TV | Heathfield | COM6 | |
83 | Together TV | Heathfield | COM5 | |
84 | PBS America | Heathfield | COM6 | |
88 | Classic Hits | Heathfield | COM6 | |
89 | ITV4 +1 | Heathfield | COM4 | |
101 | BBC One HD | Midhurst | PSB3 | |
102 | BBC Two HD | Midhurst | PSB3 | |
103 | UTV HD | Midhurst | PSB3 | |
103 | STV HD | Midhurst | PSB3 | |
103 | ITV 1 HD | Midhurst | PSB3 | |
104 | Channel 4 HD | Midhurst | PSB3 | |
105 | Channel 5 HD | Midhurst | PSB3 | |
106 | BBC Four HD | Midhurst | PSB3 | |
108 | BBC Scotland HD | Midhurst | PSB3 | |
109 | BBC Three HD | Midhurst | PSB3 | |
110 | Channel 4 HD (Wales) | Midhurst | PSB3 | |
201 | CBBC | Midhurst South | PSB1 | |
202 | CBeebies | Midhurst South | PSB1 | |
203 | CITV | Heathfield | COM4 | |
204 | CBBC HD | Midhurst | PSB3 | |
205 | CBeebies HD | Midhurst | PSB3 | |
208 | Pop Player | Heathfield | COM4 | |
209 | Ketchup TV | Heathfield | COM4 | |
210 | Ketchup Too | Heathfield | COM4 | |
211 | YAAAS! | Heathfield | COM4 | |
231 | BBC News | Midhurst South | PSB1 | |
232 | BBC Parliament | Midhurst South | PSB1 | |
233 | Sky News | Heathfield | COM5 | |
235 | Al Jazeera Eng | Heathfield | COM6 | |
250 | BBC Red Button | Midhurst South | PSB1 |
Advanced options
Show good and blocked paths from BN5 9PN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please