Freeview reception at YO12 6HY
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 1 mobile phone masts within 1.5km of YO126HY (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Olivers Mount Yorkshire | PSB1 | |
2 | BBC Two | Olivers Mount Yorkshire | PSB1 | |
3 | ITV 1 (SD) | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
4 | Channel 4 (SD) | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
5 | Channel 5 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
6 | ITV 2 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
9 | BBC Four | Olivers Mount Yorkshire | PSB1 | |
10 | ITV3 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
11 | Sky Arts | Olivers Mount | COM5 | |
12 | Quest | Olivers Mount | COM6 | |
13 | E4 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
14 | Film4 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
15 | Channel 4 +1 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
17 | Really | Olivers Mount | COM5 | |
18 | More4 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
19 | Dave | Olivers Mount | COM5 | |
20 | Drama | Olivers Mount | COM4 | |
21 | 5USA | Olivers Mount | COM4 | |
23 | BBC Three | Olivers Mount Yorkshire | PSB1 | |
25 | W | Olivers Mount | COM6 | |
26 | ITV4 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
27 | Yesterday | Olivers Mount | COM6 | |
29 | ITV2 +1 | Olivers Mount | COM4 | |
30 | E4 +1 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
31 | E4 Extra | Olivers Mount | COM5 | |
32 | 5STAR | Olivers Mount | COM4 | |
33 | 5Action | Olivers Mount | COM4 | |
34 | GREAT! movies | Olivers Mount | COM6 | |
35 | ITV1 +1 | Olivers Mount Yorkshire (Emley Moor) | PSB2 | |
36 | pick | Olivers Mount | COM5 | |
39 | DMAX | Olivers Mount | COM6 | |
40 | Quest Red | Olivers Mount | COM5 | |
41 | Legend | Olivers Mount | COM4 | |
42 | GREAT! movies action | Olivers Mount | COM4 | |
43 | Food Network | Olivers Mount | COM5 | |
44 | HGTV | Olivers Mount | COM6 | |
46 | Channel 5 +1 | Olivers Mount | COM4 | |
47 | Film4 +1 | Olivers Mount | COM5 | |
48 | Challenge | Olivers Mount | COM5 | |
49 | 4seven | Olivers Mount | COM5 | |
56 | 5SELECT | Olivers Mount | PSB3 | |
57 | Smithsonian Channel | Olivers Mount | COM5 | |
58 | ITVBe +1 | Olivers Mount | COM4 | |
59 | ITV3 +1 | Olivers Mount | COM4 | |
60 | Drama +1 | Olivers Mount | COM5 | |
64 | Blaze | Olivers Mount | COM4 | |
67 | CBS Reality | Olivers Mount | COM4 | |
70 | Quest +1 | Olivers Mount | COM5 | |
71 | Quest Red +1 | Olivers Mount | COM6 | |
73 | HobbyMaker | Olivers Mount | COM6 | |
74 | Dave ja vu | Olivers Mount | COM4 | |
75 | Yesterday +1 | Olivers Mount | COM5 | |
78 | TCC | Olivers Mount | COM4 | |
81 | Blaze +1 | Olivers Mount | COM4 | |
82 | Talking Pictures TV | Olivers Mount | COM6 | |
83 | Together TV | Olivers Mount | COM5 | |
84 | PBS America | Olivers Mount | COM6 | |
88 | Classic Hits | Olivers Mount | COM6 | |
89 | ITV4 +1 | Olivers Mount | COM4 | |
101 | BBC One HD | Olivers Mount | PSB3 | |
102 | BBC Two HD | Olivers Mount | PSB3 | |
103 | UTV HD | Olivers Mount | PSB3 | |
103 | STV HD | Olivers Mount | PSB3 | |
103 | ITV 1 HD | Olivers Mount | PSB3 | |
104 | Channel 4 HD | Olivers Mount | PSB3 | |
105 | Channel 5 HD | Olivers Mount | PSB3 | |
106 | BBC Four HD | Olivers Mount | PSB3 | |
108 | BBC Scotland HD | Olivers Mount | PSB3 | |
109 | BBC Three HD | Olivers Mount | PSB3 | |
110 | Channel 4 HD (Wales) | Olivers Mount | PSB3 | |
201 | CBBC | Olivers Mount Yorkshire | PSB1 | |
202 | CBeebies | Olivers Mount Yorkshire | PSB1 | |
203 | CITV | Olivers Mount | COM4 | |
204 | CBBC HD | Olivers Mount | PSB3 | |
205 | CBeebies HD | Olivers Mount | PSB3 | |
208 | Pop Player | Olivers Mount | COM4 | |
209 | Ketchup TV | Olivers Mount | COM4 | |
210 | Ketchup Too | Olivers Mount | COM4 | |
211 | YAAAS! | Olivers Mount | COM4 | |
231 | BBC News | Olivers Mount Yorkshire | PSB1 | |
232 | BBC Parliament | Olivers Mount Yorkshire | PSB1 | |
233 | Sky News | Olivers Mount | COM5 | |
235 | Al Jazeera Eng | Olivers Mount | COM6 | |
250 | BBC Red Button | Olivers Mount Yorkshire | PSB1 |
Advanced options
Show good and blocked paths from YO12 6HY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 22 May 2013
J
ji6:08 PM
Hi can any one help me? i have lost all my free view channels since Monday i have 3 tvs running on free view but cannot get a signal fro any of them. i have a logik Lori a free view box. also can i use them on a non free view digital TV.
thank you
Jim
link to this comment |
ji: If it is a single aerial that feeds the three TVs then how does the feed (from the aerial) split?
If it's a powered amplifier (booster) then perhaps it has failed. The fact that its light is on doesn't necessarily mean that it is functioning correctly.
Yes, you can use a Freeview box on a non-Freeview TV. If the TV has a scart socket then connect it using scart. If it's older and doesn't have a scaty socket then you may need something else to connect it.
link to this comment |
Thursday, 23 May 2013
G
George Buchanan12:00 AM
Interesting feature, the line of sight map - although I'm unaware of any raised object 5km away as indicated - it's all water. Perhaps the postcode area is sufficiently broad to include some locations that do experience some land at that distance, but for me it's all water beyond about 1/2 km. Straight line, yes, but the signal still vanishes when a lorry or a buss passes by :-(
link to this comment |
F
fuming.1:20 PM
this is a help site not a school playground.
grow up and stop writing silly things and arguing.
i am infuriated.
link to this comment |
M
Mary H1:22 PM
Completley agree with 'Annoyed' and 'Fuming'. Absolutley disgusting the way some people abuse this site.
link to this comment |
F
fuming.4:14 PM
And anybody that finds these mindless comments funny. You need to reconsider your lives.
link to this comment |
G
George Lucas4:20 PM
Obviously we have some children on the site and we need to get back to the real matter in hand. I can't get any signal on my microwave, I need help
link to this comment |
B
Big Baz4:28 PM
A pigeon appears to have landed on my aerial which is causing the picture on my TV constant disruption. Anyone know the policy on the shooting of poultry?
link to this comment |
Select more comments
Your comment please