Freeview reception at PL14 3SY
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 3 mobile phone masts within 1.5km of PL143SY (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Caradon Hill South West | PSB1 | |
2 | BBC Two | Caradon Hill South West | PSB1 | |
3 | ITV 1 (SD) | Caradon Hill West Country | PSB2 | |
4 | Channel 4 (SD) | Caradon Hill West Country | PSB2 | |
5 | Channel 5 | Caradon Hill West Country | PSB2 | |
6 | ITV 2 | Caradon Hill West Country | PSB2 | |
9 | BBC Four | Caradon Hill South West | PSB1 | |
10 | ITV3 | Caradon Hill West Country | PSB2 | |
11 | Sky Arts | Caradon Hill | COM5 | |
12 | Quest | Caradon Hill | COM6 | |
13 | E4 | Caradon Hill West Country | PSB2 | |
14 | Film4 | Caradon Hill West Country | PSB2 | |
15 | Channel 4 +1 | Caradon Hill West Country | PSB2 | |
17 | Really | Caradon Hill | COM5 | |
18 | More4 | Caradon Hill West Country | PSB2 | |
19 | Dave | Caradon Hill | COM5 | |
20 | Drama | Caradon Hill | COM4 | |
21 | 5USA | Caradon Hill | COM4 | |
23 | BBC Three | Caradon Hill South West | PSB1 | |
25 | W | Caradon Hill | COM6 | |
26 | ITV4 | Caradon Hill West Country | PSB2 | |
27 | Yesterday | Caradon Hill | COM6 | |
29 | ITV2 +1 | Caradon Hill | COM4 | |
30 | E4 +1 | Caradon Hill West Country | PSB2 | |
31 | E4 Extra | Caradon Hill | COM5 | |
32 | 5STAR | Caradon Hill | COM4 | |
33 | 5Action | Caradon Hill | COM4 | |
34 | GREAT! movies | Caradon Hill | COM6 | |
35 | ITV1 +1 | Caradon Hill West Country | PSB2 | |
36 | pick | Caradon Hill | COM5 | |
39 | DMAX | Caradon Hill | COM6 | |
40 | Quest Red | Caradon Hill | COM5 | |
41 | Legend | Caradon Hill | COM4 | |
42 | GREAT! movies action | Caradon Hill | COM4 | |
43 | Food Network | Caradon Hill | COM5 | |
44 | HGTV | Caradon Hill | COM6 | |
46 | Channel 5 +1 | Caradon Hill | COM4 | |
47 | Film4 +1 | Caradon Hill | COM5 | |
48 | Challenge | Caradon Hill | COM5 | |
49 | 4seven | Caradon Hill | COM5 | |
56 | 5SELECT | Caradon Hill | PSB3 | |
57 | Smithsonian Channel | Caradon Hill | COM5 | |
58 | ITVBe +1 | Caradon Hill | COM4 | |
59 | ITV3 +1 | Caradon Hill | COM4 | |
60 | Drama +1 | Caradon Hill | COM5 | |
64 | Blaze | Caradon Hill | COM4 | |
67 | CBS Reality | Caradon Hill | COM4 | |
70 | Quest +1 | Caradon Hill | COM5 | |
71 | Quest Red +1 | Caradon Hill | COM6 | |
73 | HobbyMaker | Caradon Hill | COM6 | |
74 | Dave ja vu | Caradon Hill | COM4 | |
75 | Yesterday +1 | Caradon Hill | COM5 | |
78 | TCC | Caradon Hill | COM4 | |
81 | Blaze +1 | Caradon Hill | COM4 | |
82 | Talking Pictures TV | Caradon Hill | COM6 | |
83 | Together TV | Caradon Hill | COM5 | |
84 | PBS America | Caradon Hill | COM6 | |
88 | Classic Hits | Caradon Hill | COM6 | |
89 | ITV4 +1 | Caradon Hill | COM4 | |
101 | BBC One HD | Caradon Hill | PSB3 | |
102 | BBC Two HD | Caradon Hill | PSB3 | |
103 | UTV HD | Caradon Hill | PSB3 | |
103 | STV HD | Caradon Hill | PSB3 | |
103 | ITV 1 HD | Caradon Hill | PSB3 | |
104 | Channel 4 HD | Caradon Hill | PSB3 | |
105 | Channel 5 HD | Caradon Hill | PSB3 | |
106 | BBC Four HD | Caradon Hill | PSB3 | |
108 | BBC Scotland HD | Caradon Hill | PSB3 | |
109 | BBC Three HD | Caradon Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Caradon Hill | PSB3 | |
201 | CBBC | Caradon Hill South West | PSB1 | |
202 | CBeebies | Caradon Hill South West | PSB1 | |
203 | CITV | Caradon Hill | COM4 | |
204 | CBBC HD | Caradon Hill | PSB3 | |
205 | CBeebies HD | Caradon Hill | PSB3 | |
208 | Pop Player | Caradon Hill | COM4 | |
209 | Ketchup TV | Caradon Hill | COM4 | |
210 | Ketchup Too | Caradon Hill | COM4 | |
211 | YAAAS! | Caradon Hill | COM4 | |
231 | BBC News | Caradon Hill South West | PSB1 | |
232 | BBC Parliament | Caradon Hill South West | PSB1 | |
233 | Sky News | Caradon Hill | COM5 | |
235 | Al Jazeera Eng | Caradon Hill | COM6 | |
250 | BBC Red Button | Caradon Hill South West | PSB1 |
Advanced options
Show good and blocked paths from PL14 3SY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Saturday, 28 September 2013
S
shopps10:41 AM
Wisbech
Freeview reception in Wisbech is patchy at best, drops out every few minutes, On Sandy Heath Tx.
Anyone else??
link to this comment |
S
sandra11:01 AM
Horsham
Horsham having drop out problems also for the last few days. MIDHURST TRANS.
link to this comment |
P
Peter11:48 AM
Bracknell
Very poor reception in Bracknell for last two or three days, constant blocking or total failure.
Hannington tramsmitter
link to this comment |
B
Bill7:34 PM
Usk
Channels lost ,quest,BBC and film on 4, some of the other channels breaking up. Looks like you have reduced power of transmission
link to this comment |
P
Paul Ketteridge7:36 PM
King's Lynn
All the main channels keep dropping out tried returning still the same looks like there is some sort of problem, it's been like it all week, when will this problem be fixed, am I able to cancel my licence fee until you fix it as I'm paying for a service that you're not supplying.
link to this comment |
F
fiona8:28 PM
Liphook
have spent a whole week in Liphook with signal dropping in and out thought it had improved tonight but off we go again either low signal and blocky or no signal at all .When will this be fully fixed.
link to this comment |
L
Lisa8:40 PM
Liphook
Signal to Liphook been dropping all week - lost it most of tonight - Sat. So frustrating!
link to this comment |
A
Andrew10:03 PM
Liphook
Lisa: I spent £20 on upgrading my loft distribution amp earlier, that has integral 4g filter, but still no signal in Liphook, getting very frustrated, missed most of Strictly. What am I paying my licence for?
link to this comment |
M
Michael10:46 PM
Andrew: If you really need to see Strictly, then you have the iPlayer or the ability to watch it live on the bbc website.
link to this comment |
A
Andrew11:03 PM
Liphook
Michael: I understand your comment, but I am paying for a service that I am not receiving, back in the old days of analogue, the picture may not have been HD, but least it worked.
link to this comment |
Select more comments
Your comment please