Freeview reception at SL2 3QS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | multiplex SDN England (COM4) | southeast 138° | Reigate | V | |
C22 | multiplex Arqiva-A (COM5) | e-se 111° | Crystal Palace | H | |
C23 | multiplex BBCA England London | H | |||
C23- | multiplex BBCA England London | southeast 138° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | V | |||
C25 | multiplex SDN England (COM4) | e-se 111° | Crystal Palace | H | |
C26 | multiplex D3+4 England London | H | |||
C26 | multiplex D3+4 England London | southeast 138° | Reigate | V | |
C27 | multiplex Arqiva-B (COM6) | V | |||
C28- | multiplex Arqiva-B (COM6) | e-se 111° | Crystal Palace | H | |
C29 | multiplex SDN England (COM4) | south 185° | Midhurst | H | |
C29 | multiplex Arqiva-B (COM6) | northeast 34° | Hemel Hempstead | V | |
C29 | Comux Local TV multiplex LW | e-se 111° | Crystal Palace | H | |
C30 | Freeview HD multiplex BBCB (PSB3) | southeast 138° | Reigate | V | |
C31 | multiplex Arqiva-A (COM5) | northeast 34° | Hemel Hempstead | V | |
C31 | multiplex D3+4 England London | northwest 309° | High Wycombe | V | |
C31 | multiplex Arqiva-A (COM5) | south 177° | Guildford | V | |
C32 | Freeview HD multiplex BBCB (PSB3) | northwest 309° | High Wycombe | V | |
C32 | multiplex Arqiva-B (COM6) | south 177° | Guildford | V | |
C33 | multiplex Arqiva-B (COM6) | south 185° | Midhurst | H | |
C34 | multiplex Arqiva-A (COM5) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 237° | Hannington | H | |
C35 | multiplex D3+4 England Meridian (West micro region) | south 185° | Midhurst | H | |
C36 | Freeview HD multiplex BBCB (PSB3) | H | |||
C37 | multiplex SDN England (COM4) | northeast 34° | Hemel Hempstead | V | |
C37 | multiplex BBCA England London | northwest 309° | High Wycombe | V | |
C37 | multiplex SDN England (COM4) | south 177° | Guildford | V | |
C39+ | Freeview HD multiplex BBCB (PSB3) | w-sw 237° | Hannington | H | |
C40 | multiplex BBCA England London | northeast 34° | Hemel Hempstead | V | |
C40 | multiplex SDN England (COM4) | w-sw 237° | Hannington | H | |
C41 | multiplex BBCA England London | south 177° | Guildford | V | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | w-sw 237° | Hannington | H | |
C43 | multiplex D3+4 England London | northeast 34° | Hemel Hempstead | V | |
C43 | multiplex Arqiva-A (COM5) | w-sw 237° | Hannington | H | |
C44 | multiplex D3+4 England London | south 177° | Guildford | V | |
C45 | multiplex BBCA England South | w-sw 237° | Hannington | H | |
C46 | Freeview HD multiplex BBCB (PSB3) | northeast 34° | Hemel Hempstead | V | |
C46 | multiplex Arqiva-B (COM6) | w-sw 237° | Hannington | H | |
C47 | Freeview HD multiplex BBCB (PSB3) | south 177° | Guildford | V | |
C48 | multiplex BBCA England South | south 185° | Midhurst | H | |
C48- | Freeview HD multiplex BBCB (PSB3) | e-se 111° | Crystal Palace | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | w-sw 237° | Hannington | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | e-se 111° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 44.9km 27.9 miles
- Crystal Palace - 40.5km 25.2 miles
- Midhurst - 61.0km 37.9 miles
- Hemel Hempstead - 22.6km 14.0 miles
- High Wycombe - 13.4km 8.4 miles
- Guildford - 37.2km 23.1 miles
- Hannington - 52.2km 32.4 miles
Advanced options
Show good and blocked paths from SL2 3QS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Tuesday, 26 August 2014
D
D Mitchell10:57 AM
Cranleigh
Living in GU6 7HZ area I cannot BBC South news in HD
link to this comment |
M
MikeB12:24 PM
Garry E Hunt: There might be an even more simple explaination - your location in Westbourne (I know it well) may have a poor aerial system, where rain gets into it (perhaps via a degraded seal), which causes you to loose the signal. Your London location's aerial system is probably fine.
Thats not to say that there might be other factors (Digital UK reckons your a bit marginal for Rowbridge, while the terrain looks fine), but I suspect its rain getting into the system thats the most important factor.
link to this comment |
M
MikeB12:30 PM
D Mitchell: You should be fine for Midhurst, which has South Today. However, if your getting BBC in HD, just not South Today, check your tuned to Midhurst. Its RF channel is 55, but Crystal Palace/Guildford are on Channel 23 and 43 - the tuner could have picked them up first.
link to this comment |
K
KMJ,Derby8:23 PM
D Mitchell: BBC South is only in SD at present. The English service of BBC1 HD does not yet have opt-outs for local news.
link to this comment |
Thursday, 28 August 2014
S
Stephen12:17 PM
Brackley
I've just had notice on my Freeview box about a re-tune on 3 September on the Oxford transmitter, anybody know what the changes are?
link to this comment |
M
MikeB1:47 PM
Stephen: See the DigitalUK website : 'The Freeview TV guide is being updated on Wednesday, 3 September' Digital UK - Home Basically, the guide is being overhauled, with new numbers for some channels, and its happening to all of us.
link to this comment |
J
john7:39 PM
Gloucester
Any reason why my digital recorder won't record BBC channels? Works with everything else
link to this comment |
Friday, 29 August 2014
F
Fran Shuttlewood9:12 AM
Daventry
Hi JB38, finally we have a resolution. Turns out the booster was u.s. and we needed a new power unit on the aerial. All channels are now back on line and we are a few pounds poorer!! Thanks for all your efforts, much appreciated.
Fran
link to this comment |
A
Anthony10:09 AM
Accrington
CBS Action channel 90 from Winter Hill has appeared on my Technika Freeview HD box yesterday morning and I've done a retune of my Samsung 32" LED Freeview TV to get it too, it's on Winter Hill channel 55. Technika Freeview HD Box Quality 98% Strength 82%, Samsung TV Signal Strength 97%.
link to this comment |
A
Anthony10:13 AM
Accrington
CBS Action is just an orange info screen at the moment-does anyone know when it will start?
link to this comment |
Select more comments
Your comment please