Freeview reception at SY23 5NR
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 0 mobile phone masts within 1.5km of SY235NR (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
RTÉ2 HD | Mount Leinster | SV1 | ||
E4 (Wales) | BlaenPlwyf | COM4 | ||
RTÉ One HD | Mount Leinster | SV2 | ||
Virgin Media 1 | Mount Leinster | SV1 | ||
TG4 (RoI) | Mount Leinster | SV1 | ||
Virgin Media 3 | Mount Leinster | SV2 | ||
RTÉ One +1 | Mount Leinster | SV2 | ||
Virgin Media 2 | Mount Leinster | SV2 | ||
RTÉ jr | Mount Leinster | SV2 | ||
RTÉ2+1 | Mount Leinster | SV2 | ||
RTÉ News Now | Mount Leinster | SV1 | ||
Tithe an Oireachtais | Mount Leinster | SV1 | ||
Saorview Information (* | Mount Leinster | SV2 | ||
1 | BBC One (SD) | BlaenPlwyf Wales | PSB1 | |
2 | BBC Two | BlaenPlwyf Wales | PSB1 | |
5 | Channel 5 | BlaenPlwyf Wales | PSB2 | |
6 | ITV 2 | BlaenPlwyf Wales | PSB2 | |
9 | BBC Four | BlaenPlwyf Wales | PSB1 | |
10 | ITV3 | BlaenPlwyf Wales | PSB2 | |
11 | Sky Arts | BlaenPlwyf | COM5 | |
12 | Quest | BlaenPlwyf | COM6 | |
14 | Film4 | BlaenPlwyf Wales | PSB2 | |
15 | Channel 4 +1 | BlaenPlwyf Wales | PSB2 | |
17 | Really | BlaenPlwyf | COM5 | |
18 | More4 | BlaenPlwyf Wales | PSB2 | |
19 | Dave | BlaenPlwyf | COM5 | |
20 | Drama | BlaenPlwyf | COM4 | |
21 | 5USA | BlaenPlwyf | COM4 | |
23 | BBC Three | BlaenPlwyf Wales | PSB1 | |
25 | W | BlaenPlwyf | COM6 | |
26 | ITV4 | BlaenPlwyf Wales | PSB2 | |
27 | Yesterday | BlaenPlwyf | COM6 | |
29 | ITV2 +1 | BlaenPlwyf | COM4 | |
30 | E4 +1 | BlaenPlwyf Wales | PSB2 | |
31 | E4 Extra | BlaenPlwyf | COM5 | |
32 | 5STAR | BlaenPlwyf | COM4 | |
33 | 5Action | BlaenPlwyf | COM4 | |
34 | GREAT! movies | BlaenPlwyf | COM6 | |
35 | ITV1 +1 | BlaenPlwyf Wales | PSB2 | |
36 | pick | BlaenPlwyf | COM5 | |
39 | DMAX | BlaenPlwyf | COM6 | |
40 | Quest Red | BlaenPlwyf | COM5 | |
41 | Legend | BlaenPlwyf | COM4 | |
43 | Food Network | BlaenPlwyf | COM5 | |
44 | HGTV | BlaenPlwyf | COM6 | |
46 | Channel 5 +1 | BlaenPlwyf | COM4 | |
47 | Film4 +1 | BlaenPlwyf | COM5 | |
48 | Challenge | BlaenPlwyf | COM5 | |
49 | 4seven | BlaenPlwyf | COM5 | |
56 | 5SELECT | BlaenPlwyf | PSB3 | |
57 | Smithsonian Channel | BlaenPlwyf | COM5 | |
58 | ITVBe +1 | BlaenPlwyf | COM4 | |
59 | ITV3 +1 | BlaenPlwyf | COM4 | |
60 | Drama +1 | BlaenPlwyf | COM5 | |
64 | Blaze | BlaenPlwyf | COM4 | |
67 | CBS Reality | BlaenPlwyf | COM4 | |
70 | Quest +1 | BlaenPlwyf | COM5 | |
71 | Quest Red +1 | BlaenPlwyf | COM6 | |
73 | HobbyMaker | BlaenPlwyf | COM6 | |
74 | Dave ja vu | BlaenPlwyf | COM4 | |
75 | Yesterday +1 | BlaenPlwyf | COM5 | |
78 | TCC | BlaenPlwyf | COM4 | |
81 | Blaze +1 | BlaenPlwyf | COM4 | |
82 | Talking Pictures TV | BlaenPlwyf | COM6 | |
83 | Together TV | BlaenPlwyf | COM5 | |
84 | PBS America | BlaenPlwyf | COM6 | |
88 | Classic Hits | BlaenPlwyf | COM6 | |
89 | ITV4 +1 | BlaenPlwyf | COM4 | |
101 | BBC One HD | BlaenPlwyf | PSB3 | |
102 | BBC Two HD | BlaenPlwyf | PSB3 | |
103 | ITV 1 HD | BlaenPlwyf | PSB3 | |
103 | STV HD | BlaenPlwyf | PSB3 | |
103 | UTV HD | BlaenPlwyf | PSB3 | |
104 | Channel 4 HD | BlaenPlwyf | PSB3 | |
105 | Channel 5 HD | BlaenPlwyf | PSB3 | |
106 | BBC Four HD | BlaenPlwyf | PSB3 | |
108 | BBC Scotland HD | BlaenPlwyf | PSB3 | |
109 | BBC Three HD | BlaenPlwyf | PSB3 | |
110 | Channel 4 HD (Wales) | BlaenPlwyf | PSB3 | |
201 | CBBC | BlaenPlwyf Wales | PSB1 | |
202 | CBeebies | BlaenPlwyf Wales | PSB1 | |
203 | CITV | BlaenPlwyf | COM4 | |
204 | CBBC HD | BlaenPlwyf | PSB3 | |
205 | CBeebies HD | BlaenPlwyf | PSB3 | |
208 | Pop Player | BlaenPlwyf | COM4 | |
209 | Ketchup TV | BlaenPlwyf | COM4 | |
210 | Ketchup Too | BlaenPlwyf | COM4 | |
211 | YAAAS! | BlaenPlwyf | COM4 | |
231 | BBC News | BlaenPlwyf Wales | PSB1 | |
232 | BBC Parliament | BlaenPlwyf Wales | PSB1 | |
233 | Sky News | BlaenPlwyf | COM5 | |
235 | Al Jazeera Eng | BlaenPlwyf | COM6 | |
250 | BBC Red Button | BlaenPlwyf Wales | PSB1 |
Advanced options
Show good and blocked paths from SY23 5NR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 19 February 2014
D
Dave Hagen6:19 PM
Chester Le Street
Briantist: Thanks very much for that,keep up this very useful site.
link to this comment |
Saturday, 22 February 2014
R
Rupert9:00 PM
Bristol
Your maps do not appear to work with the Opera browser
link to this comment |
Sunday, 23 February 2014
Rupert: I'm sorry about that. Opera accounts for 0.77% of all the traffic to this site. Perhaps you could help a busy developer out and use a more popular web browser?
link to this comment |
Briantist: Right. I'm posting this in Opera 19.0 and everything is working just fine.
link to this comment |
M
Michael12:19 PM
Briantist: And doesn't Opera now use Chrome's rendering engine?
link to this comment |
Michael: You could be right. Chrome has two, Blink which recently superceded Webkit. Webkit is used by Safari.
link to this comment |
Monday, 24 February 2014
S
simon king7:22 PM
tv-am and gmtv and daybark citv bbc news itv news channel 4 news channel 5 news
link to this comment |
Thursday, 27 February 2014
S
sharealam3:38 PM
motors tv on channel 240 retune required.
link to this comment |
sharealam: Only if you have the right sort of box ... and it's connected to the net!
link to this comment |
S
Stephen5:51 PM
Brackley
I now have an HD receiver, two in fact, neither is able to get BBC4 HD and BBC NEWS HD although I am getting a strong signal on the SD channels and other HD ones.
Any ideas?
link to this comment |
Select more comments
Your comment please