Freeview reception at KY11 8AP
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 5 mobile phone masts within 1.5km of KY118AP (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Craigkelly Scotland | PSB1 | |
2 | BBC Two | Craigkelly Scotland | PSB1 | |
3 | STV (SD) | Craigkelly STV Central (Edinburgh) | PSB2 | |
4 | Channel 4 (SD) | Craigkelly STV Central (Edinburgh) | PSB2 | |
5 | Channel 5 | Craigkelly STV Central (Edinburgh) | PSB2 | |
6 | ITV 2 | Craigkelly STV Central (Edinburgh) | PSB2 | |
7 | BBC Alba | Craigkelly Scotland | PSB1 | |
8 | STV Glasgow | Black Hill | LG | |
8 | STV Edinburgh | Craigkelly | LEH | |
10 | ITV3 | Craigkelly STV Central (Edinburgh) | PSB2 | |
11 | Sky Arts | Black Hill | COM5 | |
12 | Quest | Black Hill | COM6 | |
13 | E4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
14 | Film4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
15 | Channel 4 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
17 | Really | Black Hill | COM5 | |
18 | More4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
19 | Dave | Black Hill | COM5 | |
20 | Drama | Black Hill | COM4 | |
21 | 5USA | Black Hill | COM4 | |
23 | BBC Three | Craigkelly Scotland | PSB1 | |
24 | BBC Four (Scotland SD) | Craigkelly Scotland | PSB1 | |
25 | W | Black Hill | COM6 | |
26 | ITV4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
27 | Yesterday | Black Hill | COM6 | |
29 | ITV2 +1 | Black Hill | COM4 | |
30 | E4 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
31 | E4 Extra | Black Hill | COM5 | |
32 | 5STAR | Black Hill | COM4 | |
33 | 5Action | Black Hill | COM4 | |
34 | GREAT! movies | Black Hill | COM6 | |
35 | ITV1 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
35 | STV+1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
36 | pick | Black Hill | COM5 | |
39 | DMAX | Black Hill | COM6 | |
40 | Quest Red | Black Hill | COM5 | |
41 | Legend | Black Hill | COM4 | |
42 | GREAT! movies action | Black Hill | COM4 | |
43 | Food Network | Black Hill | COM5 | |
44 | HGTV | Black Hill | COM6 | |
46 | Channel 5 +1 | Black Hill | COM4 | |
47 | Film4 +1 | Black Hill | COM5 | |
48 | Challenge | Black Hill | COM5 | |
49 | 4seven | Black Hill | COM5 | |
56 | 5SELECT | Craigkelly | PSB3 | |
57 | Smithsonian Channel | Black Hill | COM5 | |
58 | ITVBe +1 | Black Hill | COM4 | |
59 | ITV3 +1 | Black Hill | COM4 | |
60 | Drama +1 | Black Hill | COM5 | |
64 | Blaze | Black Hill | COM4 | |
67 | CBS Reality | Black Hill | COM4 | |
70 | Quest +1 | Black Hill | COM5 | |
71 | Quest Red +1 | Black Hill | COM6 | |
73 | HobbyMaker | Black Hill | COM6 | |
74 | Dave ja vu | Black Hill | COM4 | |
75 | Yesterday +1 | Black Hill | COM5 | |
78 | TCC | Black Hill | COM4 | |
81 | Blaze +1 | Black Hill | COM4 | |
82 | Talking Pictures TV | Black Hill | COM6 | |
83 | Together TV | Black Hill | COM5 | |
84 | PBS America | Black Hill | COM6 | |
88 | Classic Hits | Black Hill | COM6 | |
89 | ITV4 +1 | Black Hill | COM4 | |
101 | BBC One HD | Craigkelly | PSB3 | |
102 | BBC Two HD | Craigkelly | PSB3 | |
103 | ITV 1 HD | Craigkelly | PSB3 | |
103 | STV HD | Craigkelly | PSB3 | |
103 | UTV HD | Craigkelly | PSB3 | |
104 | Channel 4 HD | Craigkelly | PSB3 | |
105 | Channel 5 HD | Craigkelly | PSB3 | |
106 | BBC Four HD | Craigkelly | PSB3 | |
108 | BBC Scotland HD | Craigkelly | PSB3 | |
109 | BBC Three HD | Craigkelly | PSB3 | |
110 | Channel 4 HD (Wales) | Craigkelly | PSB3 | |
201 | CBBC | Craigkelly Scotland | PSB1 | |
202 | CBeebies | Craigkelly Scotland | PSB1 | |
203 | CITV | Black Hill | COM4 | |
204 | CBBC HD | Craigkelly | PSB3 | |
205 | CBeebies HD | Craigkelly | PSB3 | |
208 | Pop Player | Black Hill | COM4 | |
209 | Ketchup TV | Black Hill | COM4 | |
210 | Ketchup Too | Black Hill | COM4 | |
211 | YAAAS! | Black Hill | COM4 | |
231 | BBC News | Craigkelly Scotland | PSB1 | |
232 | BBC Parliament | Craigkelly Scotland | PSB1 | |
233 | Sky News | Black Hill | COM5 | |
235 | Al Jazeera Eng | Black Hill | COM6 | |
250 | BBC Red Button | Craigkelly Scotland | PSB1 |
Advanced options
Show good and blocked paths from KY11 8AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 19 February 2014
D
Dave Hagen6:19 PM
Chester Le Street
Briantist: Thanks very much for that,keep up this very useful site.
link to this comment |
Saturday, 22 February 2014
R
Rupert9:00 PM
Bristol
Your maps do not appear to work with the Opera browser
link to this comment |
Sunday, 23 February 2014
Rupert: I'm sorry about that. Opera accounts for 0.77% of all the traffic to this site. Perhaps you could help a busy developer out and use a more popular web browser?
link to this comment |
Briantist: Right. I'm posting this in Opera 19.0 and everything is working just fine.
link to this comment |
M
Michael12:19 PM
Briantist: And doesn't Opera now use Chrome's rendering engine?
link to this comment |
Michael: You could be right. Chrome has two, Blink which recently superceded Webkit. Webkit is used by Safari.
link to this comment |
Monday, 24 February 2014
S
simon king7:22 PM
tv-am and gmtv and daybark citv bbc news itv news channel 4 news channel 5 news
link to this comment |
Thursday, 27 February 2014
S
sharealam3:38 PM
motors tv on channel 240 retune required.
link to this comment |
sharealam: Only if you have the right sort of box ... and it's connected to the net!
link to this comment |
S
Stephen5:51 PM
Brackley
I now have an HD receiver, two in fact, neither is able to get BBC4 HD and BBC NEWS HD although I am getting a strong signal on the SD channels and other HD ones.
Any ideas?
link to this comment |
Select more comments
Your comment please