Freeview reception at HU6 7XB
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 6 mobile phone masts within 1.5km of HU67XB (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Belmont East Yorkshire and Lincolnshire | PSB1 | |
2 | BBC Two | Belmont East Yorkshire and Lincolnshire | PSB1 | |
3 | ITV 1 (SD) | Belmont Yorkshire (Belmont) | PSB2 | |
4 | Channel 4 (SD) | Belmont Yorkshire (Belmont) | PSB2 | |
5 | Channel 5 | Belmont Yorkshire (Belmont) | PSB2 | |
6 | ITV 2 | Belmont Yorkshire (Belmont) | PSB2 | |
7 | Estuary TV Doncaster | Belmont | LDN | |
9 | BBC Four | Belmont East Yorkshire and Lincolnshire | PSB1 | |
10 | ITV3 | Belmont Yorkshire (Belmont) | PSB2 | |
11 | Sky Arts | Belmont | COM5 | |
12 | Quest | Belmont | COM6 | |
13 | E4 | Belmont Yorkshire (Belmont) | PSB2 | |
14 | Film4 | Belmont Yorkshire (Belmont) | PSB2 | |
15 | Channel 4 +1 | Belmont Yorkshire (Belmont) | PSB2 | |
17 | Really | Belmont | COM5 | |
18 | More4 | Belmont Yorkshire (Belmont) | PSB2 | |
19 | Dave | Belmont | COM5 | |
20 | Drama | Belmont | COM4 | |
21 | 5USA | Belmont | COM4 | |
23 | BBC Three | Belmont East Yorkshire and Lincolnshire | PSB1 | |
25 | W | Belmont | COM6 | |
26 | ITV4 | Belmont Yorkshire (Belmont) | PSB2 | |
27 | Yesterday | Belmont | COM6 | |
29 | ITV2 +1 | Belmont | COM4 | |
30 | E4 +1 | Belmont Yorkshire (Belmont) | PSB2 | |
31 | E4 Extra | Belmont | COM5 | |
32 | 5STAR | Belmont | COM4 | |
33 | 5Action | Belmont | COM4 | |
34 | GREAT! movies | Belmont | COM6 | |
35 | ITV1 +1 | Belmont Yorkshire (Belmont) | PSB2 | |
36 | pick | Belmont | COM5 | |
39 | DMAX | Belmont | COM6 | |
40 | Quest Red | Belmont | COM5 | |
41 | Legend | Belmont | COM4 | |
42 | GREAT! movies action | Belmont | COM4 | |
43 | Food Network | Belmont | COM5 | |
44 | HGTV | Belmont | COM6 | |
46 | Channel 5 +1 | Belmont | COM4 | |
47 | Film4 +1 | Belmont | COM5 | |
48 | Challenge | Belmont | COM5 | |
49 | 4seven | Belmont | COM5 | |
56 | 5SELECT | Belmont | PSB3 | |
57 | Smithsonian Channel | Belmont | COM5 | |
58 | ITVBe +1 | Belmont | COM4 | |
59 | ITV3 +1 | Belmont | COM4 | |
60 | Drama +1 | Belmont | COM5 | |
64 | Blaze | Belmont | COM4 | |
67 | CBS Reality | Belmont | COM4 | |
70 | Quest +1 | Belmont | COM5 | |
71 | Quest Red +1 | Belmont | COM6 | |
73 | HobbyMaker | Belmont | COM6 | |
74 | Dave ja vu | Belmont | COM4 | |
75 | Yesterday +1 | Belmont | COM5 | |
78 | TCC | Belmont | COM4 | |
81 | Blaze +1 | Belmont | COM4 | |
82 | Talking Pictures TV | Belmont | COM6 | |
83 | Together TV | Belmont | COM5 | |
84 | PBS America | Belmont | COM6 | |
88 | Classic Hits | Belmont | COM6 | |
89 | ITV4 +1 | Belmont | COM4 | |
101 | BBC One HD | Belmont | PSB3 | |
102 | BBC Two HD | Belmont | PSB3 | |
103 | UTV HD | Belmont | PSB3 | |
103 | STV HD | Belmont | PSB3 | |
103 | ITV 1 HD | Belmont | PSB3 | |
104 | Channel 4 HD | Belmont | PSB3 | |
105 | Channel 5 HD | Belmont | PSB3 | |
106 | BBC Four HD | Belmont | PSB3 | |
108 | BBC Scotland HD | Belmont | PSB3 | |
109 | BBC Three HD | Belmont | PSB3 | |
110 | Channel 4 HD (Wales) | Belmont | PSB3 | |
201 | CBBC | Belmont East Yorkshire and Lincolnshire | PSB1 | |
202 | CBeebies | Belmont East Yorkshire and Lincolnshire | PSB1 | |
203 | CITV | Belmont | COM4 | |
204 | CBBC HD | Belmont | PSB3 | |
205 | CBeebies HD | Belmont | PSB3 | |
208 | Pop Player | Belmont | COM4 | |
209 | Ketchup TV | Belmont | COM4 | |
210 | Ketchup Too | Belmont | COM4 | |
211 | YAAAS! | Belmont | COM4 | |
231 | BBC News | Belmont East Yorkshire and Lincolnshire | PSB1 | |
232 | BBC Parliament | Belmont East Yorkshire and Lincolnshire | PSB1 | |
233 | Sky News | Belmont | COM5 | |
235 | Al Jazeera Eng | Belmont | COM6 | |
250 | BBC Red Button | Belmont East Yorkshire and Lincolnshire | PSB1 | |
Advanced options
Show good and blocked paths from HU6 7XB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 19 February 2014
D
Dave Hagen6:19 PM
Chester Le Street
Briantist: Thanks very much for that,keep up this very useful site.
link to this comment |
Saturday, 22 February 2014
R
Rupert9:00 PM
Bristol
Your maps do not appear to work with the Opera browser
link to this comment |
Sunday, 23 February 2014
Rupert: I'm sorry about that. Opera accounts for 0.77% of all the traffic to this site. Perhaps you could help a busy developer out and use a more popular web browser?
link to this comment |
Briantist: Right. I'm posting this in Opera 19.0 and everything is working just fine.
link to this comment |
M
Michael12:19 PM
Briantist: And doesn't Opera now use Chrome's rendering engine?
link to this comment |
Michael: You could be right. Chrome has two, Blink which recently superceded Webkit. Webkit is used by Safari.
link to this comment |
Monday, 24 February 2014
S
simon king7:22 PM
tv-am and gmtv and daybark citv bbc news itv news channel 4 news channel 5 news
link to this comment |
Thursday, 27 February 2014
S
sharealam3:38 PM
motors tv on channel 240 retune required.
link to this comment |
sharealam: Only if you have the right sort of box ... and it's connected to the net!
link to this comment |
S
Stephen5:51 PM
Brackley
I now have an HD receiver, two in fact, neither is able to get BBC4 HD and BBC NEWS HD although I am getting a strong signal on the SD channels and other HD ones.
Any ideas?
link to this comment |
Select more comments
Your comment please