All of the free TV channels on Sky in the UK
High definition channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
ITV 1 HD | 103 |
103 | 111 | ||||
STV HD | 103 |
103 | |||||
UTV HD | 103 |
103 | |||||
Channel 4 HD | 104 | 104 | 126 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC Four HDaccount_box | live_tv | 106watch_later | 116watch_later | 108watch_later | |||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
Quest HD | live_tv | 144 | 167 | ||||
BBC Three HDaccount_box | live_tv | 109 |
173watch_later | 107watch_later | |||
Travelxp HD | 182 | ||||||
SportyStuff TV HD | 437 | ||||||
Bloomberg TV HD | 502 | 208 | |||||
BBC News HDaccount_box | live_tv | 503 | 200 | ||||
CNBC HD | 505 | 210 | |||||
CNN International HD | 506 | ||||||
France 24 English HD | 512 | 205 | |||||
Aljazeera English HD | 513 | 203 | |||||
WION HD | 523 | ||||||
New Media HD | 594 | ||||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
Channel 4 (Wales) | 7 |
104 | 104 | ||||
5STAR | 32 (90%) | 128 | 131 | ||||
ITVBe | 28 | 131 | 119 | ||||
4seven | live_tv | 49 (90%) | 137 | 127 | |||
E4 Extra | live_tv | 31 (90%) | 139 | 181 | |||
Food Network | 43 (90%) | 140 | 148 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
Really | 17 (90%) | 142 | 160 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
Legend | 41 (90%) | 148 | 137 | ||||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
5SELECT | 56watch_later | 153watch_later | 133watch_later | ||||
HGTV | 44 (90%) | 158 | 166 | ||||
pick | 36 (90%) | 159 | 144 | ||||
Challenge | 48 (90%) | 160 | 146 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
DMAX | 39 (90%) | 172 | 150 | ||||
PBS America | 84 (90%) | 174 | 155 | ||||
Arise Play | 175 | ||||||
Court TV | 179 | 177 | |||||
EarthxTV | 79 (90%) | 180 | |||||
Channel 7 (Ghana) | 181 | ||||||
That's TV (UK) | 65 (90%) | 183 | 178 | ||||
NTD | 185 | ||||||
Showcase TV | 186 | ||||||
BBC Scotland SD | live_tv | 9 |
187 | 174 | |||
— ITV1 +1 | 35 |
203 | 112 | ||||
— STV+1 | 35 |
203 | |||||
— UTV +1 | 35 |
203 | 112 | ||||
— Channel 5 +1 | 46 (90%) | 205 | 128 | ||||
Dave ja vu | 74 (90%) | 211 | |||||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
— ITV4 +1 | live_tv | 89 (90%) | 220 | 118 | |||
— 5STAR +1 | 228 | 141 | |||||
— W +1 | 232 | ||||||
— E4 +1 | 30 | 235 | 123 | ||||
— More4 +1 | 236 | 125 | |||||
— Food Network +1 | 240 | 149 | |||||
— 5USA +1 | 241 | 130 | |||||
— Drama +1 | 60 (90%) | 243 | |||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
— CBS Reality +1 | 246 | 136 | |||||
— Quest Red +1 | live_tv | 71 (90%) | 249 | 170 | |||
— Yesterday +1 | 75 (90%) | 255 | |||||
— HGTV +1 | 258 | ||||||
— DMAX +1 | 272 | 151 | |||||
— Film4 +1 | 47 (90%) | 314 | 301 | ||||
HorrorXtra | 317 | 138 | |||||
HorrorXtra 1 | 318 | 139 | |||||
GREAT! movies Christmas 1 | 63 |
320 | 304 | ||||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Great! Movies Action 1 | |
324 | |||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
Rok | 329 | ||||||
4Music | live_tv | 354 | 501 | ||||
The Box | live_tv | 355 | 502 | ||||
Kiss (TV) | live_tv | 356 | 503 | ||||
Magic (TV) | live_tv | 357 | 504 | ||||
Kerrang! TV | live_tv | 358 | 505 | ||||
Trace Hits | 359 | ||||||
Trace Vault | 360 | ||||||
Now 70s | |
361 | |||||
NOW 80s | 77 |
362 | |||||
Now 90s | 87 |
363 | |||||
Clubland TV | 80 |
364 | |||||
FreeSports | live_tv | 422 | |||||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
NHK WORLD-JAPAN | 507 | 209 | |||||
EuroNews English | 508 | ||||||
GB News | 236 (90%) | 515 | 216 | ||||
TRT World | 516 | 215 | |||||
Arirang TV | 522 | 214 | |||||
GoodNews TV | 591 | ||||||
Dunamis TV | 592 | ||||||
SBN International | 593 | ||||||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
— Tiny Pop +1 | |
618 | |||||
— Pop +1 | |
619 | |||||
Pop Player | 208 (90%) | 620 | 604 | ||||
— POP MAX +1 | 621 | ||||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
Primal Living | 670 | ||||||
Foodxp | 712 | ||||||
Pitaara International | 773 | ||||||
Deen TV | 783 | ||||||
ITV 1 (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
Channel 5 | live_tv | 5 | 805 | ||||
Dave | 19 (90%) | 811 | 157 | ||||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
ITV 2 | live_tv | 6 | 816 | 113 | |||
Heart 80s | 0112 | ||||||
Heart 90s | 0217 |
Local TV channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
RealityXtra | 68 (54%) | 147 | 134 | ||||
GREAT! movies Christmas | 52 (54%) | 319 | 303 | ||||
— GREAT! movies +1 | 61 (54%) | 322 | |||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
High definition shopping
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 | |||||
Loveworld TV HD | 585 | ||||||
Iran International HD | 793 |
Other TV channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
— GREAT! tv +1 | 62 |
257 | 143 | ||||
NDTV 24x7 | 510 | ||||||
Channels 24 | 518 | ||||||
Arise News | 269 (90%) | 519 | |||||
TVC News Nigeria | 524 | ||||||
TalkTV | 237 (90%) | 526 | 217 | ||||
GOD Channel | 580 | 694 | |||||
Revelation | 581 | 692 | |||||
TBN UK | 66 | 582 | |||||
Inspiration TV | 584 | 690 | |||||
EWTN | 586 | ||||||
The Word Network | 587 | ||||||
Faith World TV | 588 | ||||||
KICC TV | 589 | ||||||
Faith | 590 | ||||||
Pop | 206 (90%) | 614 | 603 | ||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
JML Direct | 661 | ||||||
TJC | 22 (90%) | 662 | 809 | ||||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
Ideal World | 51 (90%) | 664 | 812 | ||||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
High Street TV 1 | 666 | ||||||
High Street TV 2 | 667 | ||||||
TJC Beauty | 668 | 810 | |||||
Best Direct | 669 | ||||||
High Street TV 3 | 672 | ||||||
CRAFT EXTRA | 673 | 817 | |||||
Jewellery Maker | live_tv | 72 (90%) | 674 | 807 | |||
High Street TV 4 | 675 | ||||||
TV Warehouse | 90 |
676 | |||||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Thane | 679 | ||||||
Psychic Today | 680 | ||||||
QVC Extra | live_tv | 682 | 802 | ||||
Create & Craft | 85 (90%)wb_sunny | 683 | 813 | ||||
Cruise 1st TV | 688 | ||||||
Aaj Tak | 710 | ||||||
MATV Channel | 711 | ||||||
Aastha | 724 | ||||||
Sanskar TV | 725 | ||||||
MTA 1 | 731 | ||||||
Hum Masala | 732 | ||||||
Hidayat TV | 733 | ||||||
Geo News International | 734 | ||||||
PTV Global | 735 | ||||||
ARY World | 736 | ||||||
Islam Channel | 737 | ||||||
Geo | 738 | ||||||
Noor TV | 739 | ||||||
Iqra TV | 742 | ||||||
Islam TV | 744 | ||||||
Ahlebait TV | 745 | ||||||
Madani Channel English | 746 | ||||||
Takbeer TV | 749 | ||||||
Hum TV | 751 | ||||||
British Muslim TV | 752 | ||||||
Dunya News | 754 | ||||||
Islam Channel Urdu | 755 | ||||||
UK 44 | 756 | ||||||
Eman Channel | 757 | ||||||
ARY Family | 758 | ||||||
A1 TV | 759 | ||||||
PTC Punjabi | 766 | ||||||
Brit Asia TV | 767 | ||||||
Sikh Channel | 768 | ||||||
Sangat TV | 769 | ||||||
Akaal Channel | 770 | ||||||
Kanshi TV | 772 | ||||||
Channel S | 777 | ||||||
Iqra Bangla | 778 | ||||||
ATN Bangla | 779 | ||||||
NTV | 780 | ||||||
TV One | 781 | ||||||
Ion TV | 782 | ||||||
Ahlulbayt TV | 787 | ||||||
Sky News Arabia | 788 | ||||||
Phoenix CNE | 791 |
Where Local TV broadcast
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 50 (54%) | 157 | 142 | ||||
Ideal World Extra | live_tv | 671 |
Adult channels
Channel name | web | radio | Freeview | Skyarrow_drop_down | Freesat | ||
---|---|---|---|---|---|---|---|
92 News | 743 | ||||||
Xpanded TV | 678 (90%) | 902 | |||||
Babestation | 906 | ||||||
ADULT Babestn2 | 908 |
Thursday, 29 December 2022
H
http://aniado.net/2019/09/29/oppositiona2:52 AM
I'm stil learning from you, bt I'm improving myelf.
I dfinitely enjoy reading ll tt is written on your blog.eep thee tips oming.
I loved t!
link to this comment |
Wednesday, 4 January 2023
S
Shelagh Elizabeth Cairns5:58 PM
I need to cancel my subscription
link to this comment |
S
StevensOnln17:09 PM
Shelagh Elizabeth Cairns: Which subscription are you trying to cancel? The only subscription offered by this website that I'm aware of is email updates.
link to this comment |
Tuesday, 10 January 2023
A
Anthony McNally3:02 PM
BBC Radio 3 and 4 (703 and 704) have disappeared from my Humax Freesat box.
Why and when, please?
link to this comment |
C
Chris.SE4:31 PM
Anthony McNally:
I've not heard any other reports of this, have you tried a retune? But as I don't' have one of these I don't know if that affects any previous recordings you may have.
If no-one else posts any useful hints, you could try SUPPORT | HUMAX-United Kingdom if you don't have any luck solving this.
link to this comment |
Thursday, 12 January 2023
S
StevensOnln112:12 PM
Moya barker : What device are you trying to install it on? If it's a phone or tablet you should be able to find in in the App Store or Play Store. On a PC or laptop just go to https://www.itv.com/ . For a TV, set top box or smart stick try looking for an App Store or similar, otherwise let us know the make and model so someone can check.
link to this comment |
Saturday, 14 January 2023
Why has the Smithsonian channel disappeared from Freeview over the Christmas period on Channel 57 and has not reappeared anywhere else?
link to this comment |
What is the reason the Smithsonian channel has disappeared from our freeview screens? It was surely very popular regularly screening colourised images of original monochrome newsreels.
link to this comment |
S
StevensOnln111:28 AM
Nicholas Anderson: The closure was announced last month, Smithsonian Channel closed on all platforms on 6th January. Some of the programmes are available for free on the My5 catchup/on demand service and some are available to Paramount+ subscribers. There is supposed to be a free Smithsonian stream being added to Pluto TV, however it doesn't seem to be there yet.
link to this comment |
Select more comments
Your comment please