All of the free TV channels on Freesat in the UK
High definition channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC One HDaccount_box | 101 | 106 | |||||
BBC Three HDaccount_box | live_tv | 109 |
173watch_later | 107watch_later | |||
BBC Four HDaccount_box | live_tv | 106watch_later | 116watch_later | 108watch_later | |||
BBC Scotland HD | live_tv | 108 |
110 | ||||
ITV 1 HD | 103 |
103 | 111 | ||||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
Channel 4 HD | 104 | 104 | 126 | ||||
Quest HD | live_tv | 144 | 167 | ||||
BBC News HDaccount_box | live_tv | 503 | 200 | ||||
Aljazeera English HD | 513 | 203 | |||||
France 24 English HD | 512 | 205 | |||||
Bloomberg TV HD | 502 | 208 | |||||
CNBC HD | 505 | 210 | |||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC One (SD)account_box | live_tv | 1 | 101 | ||||
ITV 1 (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (Wales) | 7 |
104 | 104 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
— ITV1 +1 | 35 |
203 | 112 | ||||
— UTV +1 | 35 |
203 | 112 | ||||
ITV 2 | live_tv | 6 | 816 | 113 | |||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
ITV3 | live_tv | 10 | 115 | ||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
ITV4 | live_tv | 26 | 117 | ||||
— ITV4 +1 | live_tv | 89 (90%) | 220 | 118 | |||
ITVBe | 28 | 131 | 119 | ||||
— Channel 4 +1 | 15 | 121 | |||||
E4 | live_tv | 13 |
122 | ||||
E4 (Wales) | live_tv | |
122 | ||||
— E4 +1 | 30 | 235 | 123 | ||||
More4 | live_tv | 18 | 124 | ||||
— More4 +1 | 236 | 125 | |||||
4seven | live_tv | 49 (90%) | 137 | 127 | |||
— Channel 5 +1 | 46 (90%) | 205 | 128 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
— 5USA +1 | 241 | 130 | |||||
5STAR | 32 (90%) | 128 | 131 | ||||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
5SELECT | 56watch_later | 153watch_later | 133watch_later | ||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
— CBS Reality +1 | 246 | 136 | |||||
Legend | 41 (90%) | 148 | 137 | ||||
HorrorXtra | 317 | 138 | |||||
HorrorXtra 1 | 318 | 139 | |||||
— 5STAR +1 | 228 | 141 | |||||
pick | 36 (90%) | 159 | 144 | ||||
Challenge | 48 (90%) | 160 | 146 | ||||
Sky Arts | 11 (90%) | 147 | |||||
Food Network | 43 (90%) | 140 | 148 | ||||
— Food Network +1 | 240 | 149 | |||||
DMAX | 39 (90%) | 172 | 150 | ||||
— DMAX +1 | 272 | 151 | |||||
PBS America | 84 (90%) | 174 | 155 | ||||
W | 25 (90%) | 156 | |||||
Dave | 19 (90%) | 811 | 157 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
Yesterday | 27 (90%) | 159 | |||||
Really | 17 (90%) | 142 | 160 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
HGTV | 44 (90%) | 158 | 166 | ||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
— Quest Red +1 | live_tv | 71 (90%) | 249 | 170 | |||
Quest | live_tv | 12 (90%) | 172 | ||||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
BBC Scotland SD | live_tv | 9 |
187 | 174 | |||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
Court TV | 179 | 177 | |||||
That's TV (UK) | 65 (90%) | 183 | 178 | ||||
BBC Twoaccount_box | live_tv | 2 | 180 | ||||
E4 Extra | live_tv | 31 (90%) | 139 | 181 | |||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
Sky News | live_tv | 233 (90%) | 202 | ||||
NHK WORLD-JAPAN | 507 | 209 | |||||
BBC Newsaccount_box | live_tv | 231 | 212 | ||||
Arirang TV | 522 | 214 | |||||
TRT World | 516 | 215 | |||||
GB News | 236 (90%) | 515 | 216 | ||||
SportyStuffTV | 250 | ||||||
Film4 | live_tv | 14 | 300 | ||||
— Film4 +1 | 47 (90%) | 314 | 301 | ||||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
GREAT! movies Christmas 1 | 63 |
320 | 304 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
4Music | live_tv | 354 | 501 | ||||
The Box | live_tv | 355 | 502 | ||||
Kiss (TV) | live_tv | 356 | 503 | ||||
Magic (TV) | live_tv | 357 | 504 | ||||
Kerrang! TV | live_tv | 358 | 505 | ||||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
Pop Player | 208 (90%) | 620 | 604 | ||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
BBC Red Buttonaccount_box | live_tv | 250 | 981 |
Local TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
RealityXtra | 68 (54%) | 147 | 134 | ||||
GREAT! movies Christmas | 52 (54%) | 319 | 303 | ||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
High definition shopping
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 |
Other TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
— GREAT! tv +1 | 62 |
257 | 143 | ||||
TalkTV | 237 (90%) | 526 | 217 | ||||
Pop | 206 (90%) | 614 | 603 | ||||
Inspiration TV | 584 | 690 | |||||
Revelation | 581 | 692 | |||||
GOD Channel | 580 | 694 | |||||
Sonlife TV | 695 | ||||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
QVC Extra | live_tv | 682 | 802 | ||||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
Jewellery Maker | live_tv | 72 (90%) | 674 | 807 | |||
TJC | 22 (90%) | 662 | 809 | ||||
TJC Beauty | 668 | 810 | |||||
Ideal World | 51 (90%) | 664 | 812 | ||||
Create & Craft | 85 (90%)wb_sunny | 683 | 813 | ||||
CRAFT EXTRA | 673 | 817 |
Where Local TV broadcast
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 50 (54%) | 157 | 142 |
Thursday, 29 December 2022
H
http://aniado.net/2019/09/29/oppositiona2:52 AM
I'm stil learning from you, bt I'm improving myelf.
I dfinitely enjoy reading ll tt is written on your blog.eep thee tips oming.
I loved t!
link to this comment |
Wednesday, 4 January 2023
S
Shelagh Elizabeth Cairns5:58 PM
I need to cancel my subscription
link to this comment |
S
StevensOnln17:09 PM
Shelagh Elizabeth Cairns: Which subscription are you trying to cancel? The only subscription offered by this website that I'm aware of is email updates.
link to this comment |
Tuesday, 10 January 2023
A
Anthony McNally3:02 PM
BBC Radio 3 and 4 (703 and 704) have disappeared from my Humax Freesat box.
Why and when, please?
link to this comment |
C
Chris.SE4:31 PM
Anthony McNally:
I've not heard any other reports of this, have you tried a retune? But as I don't' have one of these I don't know if that affects any previous recordings you may have.
If no-one else posts any useful hints, you could try SUPPORT | HUMAX-United Kingdom if you don't have any luck solving this.
link to this comment |
Thursday, 12 January 2023
S
StevensOnln112:12 PM
Moya barker : What device are you trying to install it on? If it's a phone or tablet you should be able to find in in the App Store or Play Store. On a PC or laptop just go to https://www.itv.com/ . For a TV, set top box or smart stick try looking for an App Store or similar, otherwise let us know the make and model so someone can check.
link to this comment |
Saturday, 14 January 2023
Why has the Smithsonian channel disappeared from Freeview over the Christmas period on Channel 57 and has not reappeared anywhere else?
link to this comment |
What is the reason the Smithsonian channel has disappeared from our freeview screens? It was surely very popular regularly screening colourised images of original monochrome newsreels.
link to this comment |
S
StevensOnln111:28 AM
Nicholas Anderson: The closure was announced last month, Smithsonian Channel closed on all platforms on 6th January. Some of the programmes are available for free on the My5 catchup/on demand service and some are available to Paramount+ subscribers. There is supposed to be a free Smithsonian stream being added to Pluto TV, however it doesn't seem to be there yet.
link to this comment |
Select more comments
Your comment please