All of the free TV channels on Freesat in the UK
High definition channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC One HDaccount_box | 101 | 106 | |||||
BBC Four HDaccount_box | live_tv | 106 (76%)watch_later | 116watch_later | 107watch_later | |||
BBC Three HDaccount_box | live_tv | 109watch_later | 117watch_later | 107watch_later | |||
BBC Scotland HD | live_tv | 108 |
194 | 108 | |||
ITV HD | 103 |
103 | 111 | ||||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
Channel 4 HD | 104 | 104 | 126 | ||||
Quest HD | live_tv | 114 (76%) | 144 | 167 | |||
BBC News HDaccount_box | live_tv | 107 (76%) | 503 | 200 | |||
Aljazeera English HD | 513 | 203 | |||||
France 24 English HD | 512 | 205 | |||||
RT HD | live_tv | 113 (76%) | 511 | 206 | |||
Bloomberg TV HD | 502 | 208 | |||||
CNBC HD | 505 | 210 | |||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205 (76%)wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC One (SD)account_box | live_tv | 1 | 101 | ||||
ITV (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (Wales) | 7 |
104 | 104 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
BBC Twoaccount_box | live_tv | 2 | 110 | ||||
— ITV +1 | 35 |
203 | 112 | ||||
— UTV +1 | 35 |
203 | 112 | ||||
ITV 2 | live_tv | 6 | 816 | 113 | |||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
ITV3 | live_tv | 10 | 115 | ||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
ITV4 | live_tv | 25 | 117 | ||||
— ITV4 +1 | live_tv | 60 (90%) | 220 | 118 | |||
ITVBe | 28 | 131 | 119 | ||||
— Channel 4 +1 | 15 | 121 | |||||
E4 | live_tv | 13 |
122 | ||||
E4 (Wales) | live_tv | |
122 | ||||
— E4 +1 | 30 | 235 | 123 | ||||
More4 | live_tv | 18 | 124 | ||||
— More4 +1 | 86 (76%) | 236 | 125 | ||||
4seven | live_tv | 48 (90%) | 137 | 127 | |||
— Channel 5 +1 | 45 (90%) | 205 | 128 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
— 5USA +1 | 241 | 130 | |||||
5STAR | 32 (90%) | 128 | 131 | ||||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
5SELECT | 56 (90%)watch_later | 153watch_later | 133watch_later | ||||
CBS Drama | 68 (90%) | 147 | 134 | ||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
— CBS Reality +1 | 246 | 136 | |||||
CBS Justice | 41 (90%) | 148 | 137 | ||||
Horror Channel | 68 (90%) | 317 | 138 | ||||
Horror Channel 1 | 318 | 139 | |||||
— 5STAR +1 | 228 | 141 | |||||
pick | 36 (90%) | 159 | 144 | ||||
— Pick +1 | 259 | 145 | |||||
Challenge | 47 (90%) | 160 | 146 | ||||
Sky Arts | 11 (90%) | 147 | |||||
Food Network | 43 (90%) | 140 | 148 | ||||
— Food Network +1 | 240 | 149 | |||||
DMAX | 39 (90%) | 172 | 150 | ||||
— DMAX +1 | 272 | 151 | |||||
PBS America | 84 (90%) | 174 | 155 | ||||
Dave | 19 (90%) | 811 | 157 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
Yesterday | 27 (90%) | 155 | 159 | ||||
Really | 17 (90%) | 142 | 160 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
Forces TV | 96 (76%) | 181 | 165 | ||||
HGTV | 44 (90%) | 158 | 166 | ||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
— Quest Red +1 | live_tv | 71 (76%) | 249 | 170 | |||
Quest | live_tv | 12 (90%) | 831 | 172 | |||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
BBC Scotland SD | live_tv | 9 |
174 | ||||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
Court TV | 179 | 177 | |||||
That's TV | 91 (76%) | 187 | 178 | ||||
BBC Threeaccount_box | live_tv | 23watch_later | 845watch_later | 179watch_later | |||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
Sky News | live_tv | 233 (90%) | 202 | ||||
NHK WORLD-JAPAN | 507 | 209 | |||||
BBC Newsaccount_box | live_tv | 231 | 212 | ||||
Arirang TV | 522 | 214 | |||||
TRT World | 516 | 215 | |||||
GB News | 236 (90%) | 515 | 216 | ||||
SportyStuffTV | 250 | ||||||
Film4 | live_tv | 14 | 300 | ||||
— Film4 +1 | 46 (90%) | 314 | 301 | ||||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
— GREAT! movies classic +1 | 63 |
320 | 304 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
Spotlight TV | |
365 | 500 | ||||
Box Hits | live_tv | 354 | 501 | ||||
Box Upfront | live_tv | 502 | |||||
Kiss (TV) | live_tv | 356 | 503 | ||||
Magic (TV) | live_tv | 357 | 504 | ||||
Kerrang! TV | live_tv | 358 | 505 | ||||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
POP MAX | 208 |
620 | 604 | ||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
BBC Red Buttonaccount_box | live_tv | 250 | 981 |
Local TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
GREAT! movies classic | 51 (54%) | 319 | 303 | ||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
High definition shopping
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 |
Other TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
— GREAT! tv +1 | 62 |
257 | 143 | ||||
Pop | 206 (90%) | 614 | 603 | ||||
Inspiration TV | 584 | 690 | |||||
Revelation | 581 | 692 | |||||
GOD Channel | 580 | 694 | |||||
Sonlife TV | 695 | ||||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
QVC Extra | live_tv | 682 | 802 | ||||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
Shopping Quarter | live_tv | 72 (90%) | 674 | 807 | |||
TJC | 50 (90%) | 662 | 809 | ||||
TJC Beauty | 668 | 810 | |||||
Ideal World | 22 (90%) | 664 | 812 | ||||
Create and Craft | 95 (90%)wb_sunny | 683 | 813 | ||||
Craft Store TV | 85 (90%) | 673 | 817 |
Where Local TV broadcast
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 49 (54%) | 157 | 142 |
Sunday, 12 June 2022
S
StevensOnln14:36 PM
SUSAN TESEI: Which channel was it shown on? If it's one that has a catchup service you may be able to watch it on there.
link to this comment |
Select more comments
Your comment please