All of the free TV channels on Freesat in the UK
High definition channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
Channel 5 HD | live_tv | 105 | 105 | 105 | |||
BBC One HDaccount_box | 101 | 106 | |||||
BBC Three HDaccount_box | live_tv | 109 |
173watch_later | 107watch_later | |||
BBC Four HDaccount_box | live_tv | 106watch_later | 116watch_later | 108watch_later | |||
BBC Scotland HD | live_tv | 108 |
110 | ||||
ITV 1 HD | 103 |
103 | 111 | ||||
S4C HDaccount_box | live_tv | 134 | 120 | ||||
Channel 4 HD | 104 | 104 | 126 | ||||
Quest HD | live_tv | 144 | 167 | ||||
BBC News HDaccount_box | live_tv | 503 | 200 | ||||
Aljazeera English HD | 513 | 203 | |||||
France 24 English HD | 512 | 205 | |||||
Bloomberg TV HD | 502 | 208 | |||||
CNBC HD | 505 | 210 | |||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
BBC One (SD)account_box | live_tv | 1 | 101 | ||||
ITV 1 (SD) | live_tv | 3 |
803 | 103 | |||
STV (SD) | 3 |
803 | 103 | ||||
UTV (SD) | 3 |
803 | 103 | ||||
Channel 4 (Wales) | 7 |
104 | 104 | ||||
Channel 4 (SD) | live_tv | 4 |
804 | 104 | |||
BBC Albaaccount_box | live_tv | 7 |
169watch_later | 109watch_later | |||
— ITV1 +1 | 35 |
203 | 112 | ||||
— UTV +1 | 35 |
203 | 112 | ||||
ITV 2 | live_tv | 6 | 816 | 113 | |||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
ITV3 | live_tv | 10 | 115 | ||||
— ITV3 +1 | 59 (90%) | 219 | 116 | ||||
ITV4 | live_tv | 26 | 117 | ||||
— ITV4 +1 | live_tv | 89 (90%) | 220 | 118 | |||
ITVBe | 28 | 131 | 119 | ||||
— Channel 4 +1 | 15 | 121 | |||||
E4 | live_tv | 13 |
122 | ||||
E4 (Wales) | live_tv | |
122 | ||||
— E4 +1 | 30 | 235 | 123 | ||||
More4 | live_tv | 18 | 124 | ||||
— More4 +1 | 236 | 125 | |||||
4seven | live_tv | 49 (90%) | 137 | 127 | |||
— Channel 5 +1 | 46 (90%) | 205 | 128 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
— 5USA +1 | 241 | 130 | |||||
5STAR | 32 (90%) | 128 | 131 | ||||
5Action | live_tv | 33 (90%) | 150 | 132 | |||
5SELECT | 56watch_later | 153watch_later | 133watch_later | ||||
CBS Reality | 67 (90%) | 146 | 135 | ||||
— CBS Reality +1 | 246 | 136 | |||||
Legend | 41 (90%) | 148 | 137 | ||||
HorrorXtra | 317 | 138 | |||||
HorrorXtra 1 | 318 | 139 | |||||
— 5STAR +1 | 228 | 141 | |||||
pick | 36 (90%) | 159 | 144 | ||||
Challenge | 48 (90%) | 160 | 146 | ||||
Sky Arts | 11 (90%) | 147 | |||||
Food Network | 43 (90%) | 140 | 148 | ||||
— Food Network +1 | 240 | 149 | |||||
DMAX | 39 (90%) | 172 | 150 | ||||
— DMAX +1 | 272 | 151 | |||||
PBS America | 84 (90%) | 174 | 155 | ||||
W | 25 (90%) | 156 | |||||
Dave | 19 (90%) | 811 | 157 | ||||
Drama | 20 (90%) | 143 | 158 | ||||
Yesterday | 27 (90%) | 159 | |||||
Really | 17 (90%) | 142 | 160 | ||||
Blaze | 64 (90%) | 164 | 162 | ||||
Together TV | live_tv | 83 (90%)wb_sunny | 170 | 164 | |||
HGTV | 44 (90%) | 158 | 166 | ||||
— Quest +1 | live_tv | 70 (90%) | 244 | 168 | |||
Quest Red | live_tv | 40 (90%) | 149 | 169 | |||
— Quest Red +1 | live_tv | 71 (90%) | 249 | 170 | |||
Quest | live_tv | 12 (90%) | 172 | ||||
BBC Fouraccount_box | live_tv | 9 |
815watch_later | 173watch_later | |||
BBC Scotland SD | live_tv | 9 |
187 | 174 | |||
Smithsonian Channel | 57 (90%) | 171 | 175 | ||||
Court TV | 179 | 177 | |||||
That's TV (UK) | 65 (90%) | 183 | 178 | ||||
BBC Twoaccount_box | live_tv | 2 | 180 | ||||
E4 Extra | live_tv | 31 (90%) | 139 | 181 | |||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
Sky News | live_tv | 233 (90%) | 202 | ||||
NHK WORLD-JAPAN | 507 | 209 | |||||
BBC Newsaccount_box | live_tv | 231 | 212 | ||||
Arirang TV | 522 | 214 | |||||
TRT World | 516 | 215 | |||||
GB News | 236 (90%) | 515 | 216 | ||||
SportyStuffTV | 250 | ||||||
Film4 | live_tv | 14 | 300 | ||||
— Film4 +1 | 47 (90%) | 314 | 301 | ||||
GREAT! movies | 34 (90%) | 321 | 302 | ||||
GREAT! movies Christmas 1 | 63 |
320 | 304 | ||||
GREAT! movies action | 42 (90%) |
323 | 305 | ||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
4Music | live_tv | 354 | 501 | ||||
The Box | live_tv | 355 | 502 | ||||
Kiss (TV) | live_tv | 356 | 503 | ||||
Magic (TV) | live_tv | 357 | 504 | ||||
Kerrang! TV | live_tv | 358 | 505 | ||||
CITV | live_tv | 203 (90%)wb_sunny | 612wb_sunny | 602wb_sunny | |||
Pop Player | 208 (90%) | 620 | 604 | ||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | 607wb_sunny | |||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | 608wb_sunny | |||
BBC Red Buttonaccount_box | live_tv | 250 | 981 |
Local TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
RealityXtra | 68 (54%) | 147 | 134 | ||||
GREAT! movies Christmas | 52 (54%) | 319 | 303 | ||||
Tiny Pop | 207 (54%) | 615 | 605 |
Radio stations
High definition shopping
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
Daystar TV HD | 583 | 691 |
Other TV channels
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
— GREAT! tv +1 | 62 |
257 | 143 | ||||
TalkTV | 237 (90%) | 526 | 217 | ||||
Pop | 206 (90%) | 614 | 603 | ||||
Inspiration TV | 584 | 690 | |||||
Revelation | 581 | 692 | |||||
GOD Channel | 580 | 694 | |||||
Sonlife TV | 695 | ||||||
QVC | live_tv | 16 (90%) | 660 | 800 | |||
QVC Beauty | live_tv | 37 (90%) | 663 | 801 | |||
QVC Extra | live_tv | 682 | 802 | ||||
QVC Style | live_tv | 38 (90%) | 677 | 803 | |||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
Jewellery Maker | live_tv | 72 (90%) | 674 | 807 | |||
TJC | 22 (90%) | 662 | 809 | ||||
TJC Beauty | 668 | 810 | |||||
Ideal World | 51 (90%) | 664 | 812 | ||||
Create & Craft | 85 (90%)wb_sunny | 683 | 813 | ||||
CRAFT EXTRA | 673 | 817 |
Where Local TV broadcast
Channel name | web | radio | Freeview | Sky | Freesatarrow_drop_down | ||
---|---|---|---|---|---|---|---|
GREAT! tv | 50 (54%) | 157 | 142 |
Sunday, 21 May 2023
K
Kyle Shanks11:17 AM
us immigration attorneys in Warwickshire: Shut the f*k up now for off-topic stuff!!!!!
link to this comment |
Wednesday, 24 May 2023
M
Mel Davies7:03 PM
Can I get MY5 channel on my Manhattan Freesat box. If I can, what number is it please.
link to this comment |
S
StevensOnln110:25 PM
Mel Davies: My5 is Channel 5's catchup/on demand app, it isn't a channel. Whilst the Manhattan SX Freesat box is able to connect to the internet, this appears to only be for downloading software updates rather than for any streaming apps.
link to this comment |
Friday, 26 May 2023
I
I Proud6:39 PM
Live in West Auckland, County Durham. We have lost all reception of Com 4, Com 5 and Com 6. I have swapped the BT Vision box, no change. Compared channel listings on BT Vision box and direct from the aerial on terrestrial, same. TVs and BT Vision box have been retuned several times. There have been no changes to our aerial, cables etc. The aerial has not changed direction for many years. Why am I not receiving the missing channels?
link to this comment |
S
StevensOnln17:04 PM
I Proud: We would need a full postcode to check, but if you're receiving the Bilsdale transmitter then call the Project Restore Helpline on 0800 121 4828.
link to this comment |
Saturday, 27 May 2023
Hi there mates, its wonderful paragraph regarding teachingand entirely defined, keep it up
all the time.
link to this comment |
Monday, 29 May 2023
Princess Charlene of Monaco has released a stylish new black
and white image to promote her anti-poaching campaign from her South African bolthole as she prepares
to spend yet another month apart from her family.
The former Olympian, 43, has not been seen in Monaco since January
and has spent the last few months holed up in her native South Africawhile she receives treatment
for a 'serious sinus infection' she developed while on a solo visit trip to
the country.
Meanwhile Prince Albert, 63, her husband of 10 years, remains in Monaco with their six-year-old twins Jacques and Gabriella, and
continues to carry out royal duties alone.
Most recently he was seen watching the swimming at Tokyo 2020.
Princess Charlene, who has been well enough to conduct interviews from South Africa and has
been seen out and about, yesterday shared an Instagram post promoting her anti-poaching
initiative Chasing Zero, which aims to bring the number of animals killed by
poachers down to zero.
Princess Charlene of Monaco has released a stylish new
black and white image to promote her anti-poaching campaign from her South
African bolthole as she prepares to spend yet another month apart from her
family
The former Olympian, 43, has not been seen in Monaco since January and has spent the last few months
holed up in her native South Africa while she receives treatment for a 'serious sinus infection' she developed while on a solo visit trip to the country (pictured)
Meanwhile Prince Albert, 63, her husband of 10 years, remains in Monaco with their six-year-old twins Jacques
and Gabriella, and continues to carry out royal duties alone.
Pictured, the couple in Monaco in September 2020
She wrote: 'Rhino Horn is Not Cool! Let's unite under my #ChasingZero initiative and put an end to the
atrocities that put our precious wildlife at risk.'
The accompanying black and white shot shows Charlene pointing a finger
towards the camera while holding her other
hand balled up in a fist at her face.
Some fans compared the shot to Mad Max and said she looked like
her fellow South African Charlize Theron.
RELATED ARTICLES
Previous
1
Next
The customer is NOT always right! Employees reveal the VERY...
'More topless men please!' Shirtless Samoan athletes steal...
Share this article
Share
Charlene's last formal engagement was on January 27 when she joined Albert for theSainte Devote Ceremony in Monte Carlo.
She has not been seen at home since.
Instead she has been keeping followers updated through social media posts and media interviews, in which she has spoken candidly about missing
her children and described her husband as her rock.
The mother-of-two has posted Instagram snaps of her
FaceTiming her children, showing how they are keeping in touch despite the distance.
Princess Charlene, who has been well enough to conduct
interviews from South Africa and has been seen out and about, yesterday shared an Instagram post promoting her anti-poaching initiative Chasing Zero.
Pictured, a post shared on Instagram
Speaking to South Africa Radio 702's host Mandy Wiener last week, the royal
said: '[It's] very frustrating, terribly frustrating.
I can't wait to get back to them, I can't wait to see my children.'
link to this comment |
Select more comments
Your comment please